Exchange rates for UK - Daily spot rates against Sterling

Loading
Currency 24.04.2024 Variation 23.04.2024
EUR Euro 1 0.8596 -0,0009 0.8605
USD US Dollar 1 0.8043 0,0000 - 0.8043
INR Indian rupee 100 0.9652 -0,0003 0.9655
AUD Australian Dollar 1 0.5222 +0,0013 0.5209
CAD Canadian dollar 1 0.5865 -0,0020 0.5885
CHF Swiss franc 1 0.8801 -0,0033 0.8835
CNY Chinese yuan 100 11.0613 -0,0163 11.0776
ZAR South African rand 1 0.0418 -0,0002 0.0420
CZK Czech koruna 100 3.4042 -0,0016 3.4058
DKK Danish krone 100 11.5274 -0,0084 11.5358
NOK Norwegian krone 1 0.0731 -0,0004 0.0735
HKD Hong Kong dollar 1 0.1027 +0,0001 0.1026
HUF Hungarian forint 100 0.2182 -0,0005 0.2187
ILS Israeli shekel 1 0.2128 -0,0007 0.2136
JPY Japanese yen 100 0.5189 -0,0007 0.5196
KRW South Korean won 100 0.0584 -0,0001 0.0586
MYR Malaysian ringgit 1 0.1684 +0,0001 0.1683
NZD New Zealand dollar 1 0.4768 -0,0005 0.4773
PLN Polish zloty 1 0.1986 -0,0010 0.1996
RUB Russian rouble 100 16.8353 +0,0088 16.8265
SEK Swedish krona 100 7.3867 -0,0380 7.4246
SGD Singapore dollar 1 0.5906 -0,0002 0.5908
THB Thai baht 100 2.1715 -0,0047 2.1762
TRY Turkish lira 100 2.4737 +0,0031 2.4706
TWD Taiwan dollar 100 2.4625 -0,0076 2.4702
SAR Saudi Riyal 1 0.2144 +0,0000 0.2144

Exchange rate for 24 April 2024

Wednesday, the Pound continued to appreciate with respect to the Euro. Thusly, the BoE has given an spot exchange rate of 0.8596 Pound for the Euro and of 0.8043 Pound for the American Dollar.

Here are the links to the exchange rate for 24 April 2024 and to exchange rate for 23 April 2024

Spot exchange rates

The average exchange rate in March 2024 for the euro was £0.8552 (pound sterling).

Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.

Spot rates apply to deals executed for settlement two working days later.

If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.

On Thursday 3 August 2023, the Bank of England increased interest rates by 0.25% to 5.25%. Next due: 9 May 2024. The current inflation rate is 3.4%. Target: 2%.

BoE exchange rate charts

Exchange rate chart

Top