EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (15 October 2025) BoE exchange rate was published by BoE on 13 October 2025
Code | Currency | 13.10.2025 | Variation | 10.10.2025 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 0.8676 | -0,0028 | 0.8704 | ||
USD | US Dollar | 1 | 0.7504 | -0,0014 | 0.7518 | ||
INR | Indian rupee | 100 | 0.8463 | -0,0016 | 0.8480 | ||
AUD | Australian Dollar | 1 | 0.4887 | -0,0029 | 0.4915 | ||
CAD | Canadian dollar | 1 | 0.5348 | -0,0024 | 0.5372 | ||
CHF | Swiss franc | 1 | 0.9318 | -0,0022 | 0.9340 | ||
CNY | Chinese yuan | 100 | 10.5154 | -0,0211 | 10.5364 | ||
ZAR | South African rand | 1 | 0.0433 | -0,0001 | 0.0434 | ||
CZK | Czech koruna | 100 | 3.5644 | -0,0128 | 3.5772 | ||
DKK | Danish krone | 100 | 11.6170 | -0,0390 | 11.6560 | ||
NOK | Norwegian krone | 1 | 0.0743 | 0,0000 | 0.0744 | ||
HKD | Hong Kong dollar | 1 | 0.0965 | -0,0001 | 0.0966 | ||
HUF | Hungarian forint | 100 | 0.2213 | -0,0011 | 0.2224 | ||
ILS | Israeli shekel | 1 | 0.2281 | -0,0015 | 0.2297 | ||
JPY | Japanese yen | 100 | 0.4924 | -0,0007 | 0.4931 | ||
KRW | South Korean won | 100 | 0.0526 | -0,0003 | 0.0528 | ||
MYR | Malaysian ringgit | 1 | 0.1775 | -0,0004 | 0.1779 | ||
NZD | New Zealand dollar | 1 | 0.4296 | -0,0019 | 0.4315 | ||
PLN | Polish zloty | 1 | 0.2037 | -0,0004 | 0.2040 | ||
RUB | Russian rouble | 100 | 17.7522 | -0,0411 | 17.7933 | ||
SEK | Swedish krona | 100 | 7.8844 | -0,0161 | 7.9005 | ||
SGD | Singapore dollar | 1 | 0.5776 | -0,0016 | 0.5791 | ||
THB | Thai baht | 100 | 2.3064 | +0,0095 | 2.2969 | ||
TRY | Turkish lira | 100 | 1.7951 | -0,0023 | 1.7974 | ||
TWD | Taiwan dollar | 100 | 2.4438 | -0,0158 | 2.4596 | ||
SAR | Saudi Riyal | 1 | 0.2001 | -0,0003 | 0.2004 |
Monday, the Pound has appreciated with respect to the Euro by 0.0028 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0.8676 Pound for the Euro and of 0.7504 Pound for the American Dollar.
Here are the links to the exchange rate for 13 October 2025 and to exchange rate for 10 October 2025
The average exchange rate in September 2025 for the euro was £0.0.8691 pound sterling and £0.7405 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 4.00%. Next due: November 6, 2025. The current inflation rate is 3.8%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
World economy resilient amid Trump tariffs but outlook looks ‘dim’, says IMF
UK and global GDP growth forecasts upgraded for this year but immigration controls could have negative impact
UK faces highest inflation in G7 this year and next, IMF warns
US shares..
US shares risk ‘sharp correction’ but markets seem complacent, IMF warns
Government bond markets also under increasing pressure, says Global Financial Stability Report
World economy resilient amid Trump tariffs but outlook looks ‘dim’, says IMF
UK..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro