EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (17 October 2025) BoE exchange rate was published by BoE on 15 October 2025
Code | Currency | 15.10.2025 | Variation | 14.10.2025 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 0.8698 | -0,0021 | 0.8719 | ||
USD | US Dollar | 1 | 0.7482 | -0,0038 | 0.7520 | ||
INR | Indian rupee | 100 | 0.8502 | +0,0031 | 0.8471 | ||
AUD | Australian Dollar | 1 | 0.4876 | 0,0000 | 0.4877 | ||
CAD | Canadian dollar | 1 | 0.5330 | -0,0027 | 0.5356 | ||
CHF | Swiss franc | 1 | 0.9369 | -0,0010 | 0.9378 | ||
CNY | Chinese yuan | 100 | 10.4919 | -0,0369 | 10.5288 | ||
ZAR | South African rand | 1 | 0.0432 | +0,0000 | 0.0432 | ||
CZK | Czech koruna | 100 | 3.5832 | -0,0020 | 3.5852 | ||
DKK | Danish krone | 100 | 11.6456 | -0,0294 | 11.6750 | ||
NOK | Norwegian krone | 1 | 0.0741 | +0,0003 | 0.0739 | ||
HKD | Hong Kong dollar | 1 | 0.0962 | -0,0005 | 0.0967 | ||
HUF | Hungarian forint | 100 | 0.2229 | +0,0009 | 0.2221 | ||
ILS | Israeli shekel | 1 | 0.2278 | +0,0012 | 0.2266 | ||
JPY | Japanese yen | 100 | 0.4942 | -0,0011 | 0.4953 | ||
KRW | South Korean won | 100 | 0.0526 | +0,0000 | 0.0525 | ||
MYR | Malaysian ringgit | 1 | 0.1768 | -0,0010 | 0.1778 | ||
NZD | New Zealand dollar | 1 | 0.4282 | -0,0014 | 0.4296 | ||
PLN | Polish zloty | 1 | 0.2046 | +0,0002 | 0.2045 | ||
RUB | Russian rouble | 100 | 17.6800 | -0,0990 | 17.7790 | ||
SEK | Swedish krona | 100 | 7.8902 | +0,0165 | 7.8737 | ||
SGD | Singapore dollar | 1 | 0.5771 | -0,0015 | 0.5786 | ||
THB | Thai baht | 100 | 2.2983 | +0,0009 | 2.2974 | ||
TRY | Turkish lira | 100 | 1.7882 | -0,0096 | 1.7978 | ||
TWD | Taiwan dollar | 100 | 2.4439 | -0,0052 | 2.4491 | ||
SAR | Saudi Riyal | 1 | 0.1995 | -0,0010 | 0.2005 |
Wednesday, the Pound has appreciated with respect to the Euro by 0.0021 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0.8698 Pound for the Euro and of 0.7482 Pound for the American Dollar.
Here are the links to the exchange rate for 15 October 2025 and to exchange rate for 14 October 2025
The average exchange rate in September 2025 for the euro was £0.0.8691 pound sterling and £0.7405 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 4.00%. Next due: November 6, 2025. The current inflation rate is 3.8%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Head of IMF says risks in non-bank lending keep her awake at night
Kristalina Georgieva urges vigilance over ‘very significant shift of financing’ after collapse of Tricolor and First Brands
The head of the International Monetary Fund has admitted that..
75% of Americans report soaring prices as Trump claims inflation ‘over’
Exclusive poll: Inflation remains a concern despite president’s pledge to reduce prices on ‘day one’
Nine months after Donald Trump took office, promising to reduce prices on “day..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro