EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (24 April 2025) BoE exchange rate was published by BoE on 23 April 2025
Code | Currency | 23.04.2025 | Variation | 22.04.2025 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 0.8553 | -0,0026 | 0.8579 | ||
USD | US Dollar | 1 | 0.7533 | +0,0059 | 0.7474 | ||
INR | Indian rupee | 100 | 0.8826 | +0,0053 | 0.8773 | ||
AUD | Australian Dollar | 1 | 0.4829 | +0,0053 | 0.4776 | ||
CAD | Canadian dollar | 1 | 0.5440 | +0,0034 | 0.5406 | ||
CHF | Swiss franc | 1 | 0.9097 | -0,0085 | 0.9182 | ||
CNY | Chinese yuan | 100 | 10.3394 | +0,1195 | 10.2199 | ||
ZAR | South African rand | 1 | 0.0404 | +0,0003 | 0.0402 | ||
CZK | Czech koruna | 100 | 3.4230 | +0,0040 | 3.4189 | ||
DKK | Danish krone | 100 | 11.4538 | -0,0384 | 11.4923 | ||
NOK | Norwegian krone | 1 | 0.0722 | -0,0001 | 0.0722 | ||
HKD | Hong Kong dollar | 1 | 0.0971 | +0,0007 | 0.0963 | ||
HUF | Hungarian forint | 100 | 0.2094 | -0,0003 | 0.2097 | ||
ILS | Israeli shekel | 1 | 0.2066 | +0,0046 | 0.2020 | ||
JPY | Japanese yen | 100 | 0.5281 | -0,0030 | 0.5311 | ||
KRW | South Korean won | 100 | 0.0529 | +0,0004 | 0.0525 | ||
MYR | Malaysian ringgit | 1 | 0.1716 | +0,0014 | 0.1702 | ||
NZD | New Zealand dollar | 1 | 0.4508 | +0,0026 | 0.4482 | ||
PLN | Polish zloty | 1 | 0.1999 | -0,0001 | 0.1999 | ||
RUB | Russian rouble | 100 | 17.1562 | +0,1367 | 17.0195 | ||
SEK | Swedish krona | 100 | 7.8347 | -0,0194 | 7.8540 | ||
SGD | Singapore dollar | 1 | 0.5739 | +0,0028 | 0.5710 | ||
THB | Thai baht | 100 | 2.2457 | +0,0029 | 2.2428 | ||
TRY | Turkish lira | 100 | 1.9681 | +0,0147 | 1.9534 | ||
TWD | Taiwan dollar | 100 | 2.3153 | +0,0166 | 2.2987 | ||
SAR | Saudi Riyal | 1 | 0.2008 | +0,0016 | 0.1993 |
On Wednesday, the british pound (GBP) has appreciated with respect to the Euro by 0.0026 units compared to the previous day. Thusly, the BoE has shown an spot exchange rate of 0.8553 Pound for the Euro and of 0.7533 Pound for the American Dollar.
Here are the links to the exchange rate for 23 April 2025 and to exchange rate for 22 April 2025
The average exchange rate in February 2025 for the euro was £0.8306 pound sterling and £0.7972 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
Bank of England's current interest rate is 4.5%. Next due: 20 March 2025. The current inflation rate is 2.5%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
IMF chief urges US to strike trade deals swiftly to limit damage to global economy
Kristalina Georgieva calls for trade policy settlement and says tariff wars have ‘spiked uncertainty off the charts’
IMF managing director Kristalina Georgieva has urged the US to..
Magnum and Ariel makers say prices may rise further amid tariff pressures
Unilever and Procter & Gamble indicate more increases could be on way as Trump policy affects ingredient costs
The companies that make leading brands including Magnum ice-creams,..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro