EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (11 May 2026) BoE exchange rate was published by BoE on 8 May 2026
| Code | Currency | 08.05.2026 | Variation | 07.05.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8642 | +0,0002 | 0.8639 | ||
| USD | US Dollar | 1 | 0.7339 | +0,0003 | 0.7336 | ||
| INR | Indian rupee | 100 | 0.7767 | -0,0017 | 0.7784 | ||
| AUD | Australian Dollar | 1 | 0.5317 | -0,0008 | 0.5325 | ||
| CAD | Canadian dollar | 1 | 0.5360 | -0,0020 | 0.5380 | ||
| CHF | Swiss franc | 1 | 0.9441 | -0,0004 | 0.9446 | ||
| CNY | Chinese yuan | 100 | 10.7972 | +0,0051 | 10.7920 | ||
| ZAR | South African rand | 1 | 0.0447 | -0,0003 | 0.0450 | ||
| CZK | Czech koruna | 100 | 3.5574 | -0,0002 | 3.5575 | ||
| DKK | Danish krone | 100 | 11.5638 | +0,0019 | 11.5619 | ||
| NOK | Norwegian krone | 1 | 0.0796 | +0,0005 | 0.0792 | ||
| HKD | Hong Kong dollar | 1 | 0.0937 | +0,0001 | 0.0937 | ||
| HUF | Hungarian forint | 100 | 0.2436 | +0,0006 | 0.2431 | ||
| ILS | Israeli shekel | 1 | 0.2530 | +0,0001 | 0.2529 | ||
| JPY | Japanese yen | 100 | 0.4686 | -0,0010 | 0.4695 | ||
| KRW | South Korean won | 100 | 0.0502 | -0,0004 | 0.0506 | ||
| MYR | Malaysian ringgit | 1 | 0.1872 | -0,0005 | 0.1876 | ||
| NZD | New Zealand dollar | 1 | 0.4372 | -0,0014 | 0.4386 | ||
| PLN | Polish zloty | 1 | 0.2041 | -0,0003 | 0.2045 | ||
| RON | Romanian leu | 1 | 0.1655 | +0,0014 | 0.1641 | ||
| RUB | Russian rouble | 100 | 18.7175 | -0,0460 | 18.7635 | ||
| SEK | Swedish krona | 100 | 7.9634 | -0,0104 | 7.9737 | ||
| SGD | Singapore dollar | 1 | 0.5790 | -0,0007 | 0.5797 | ||
| THB | Thai baht | 100 | 2.2768 | -0,0109 | 2.2876 | ||
| TRY | Turkish lira | 100 | 1.6178 | -0,0035 | 1.6214 | ||
| TWD | Taiwan dollar | 100 | 2.3432 | +0,0038 | 2.3394 | ||
| SAR | Saudi Riyal | 1 | 0.1956 | +0,0000 | 0.1956 |
Friday, the Pound has depreciated with respect to the Euro by 0.0003 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0.8642 Pound for the Euro and of 0.7339 Pound for the American Dollar.
Here are the links to the exchange rate for 8 May 2026 and to exchange rate for 7 May 2026
The average exchange rate in April 2026 for the euro was £0.8692 pound sterling and £0.7420 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 18 June 2026. The current inflation rate is 3.3%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Oil prices climb after Trump dismisses Iran’s response to peace plan
Brent crude rises after US president calls overture from Tehran ‘totally unacceptable’
Business live – news updates
Oil prices have climbed after Donald Trump condemned Iran’s..
US Senate expected to confirm Kevin Warsh as next Federal Reserve chair
Warsh would succeed outgoing Fed chair Jerome Powell as Trump continues his push to influence the US central bank
Sign up for the Breaking News US newsletter email
The US..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro