EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (10 March 2026) BoE exchange rate was published by BoE on 6 March 2026
| Code | Currency | 06.03.2026 | Variation | 05.03.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8668 | -0,0026 | 0.8694 | ||
| USD | US Dollar | 1 | 0.7485 | -0,0021 | 0.7506 | ||
| INR | Indian rupee | 100 | 0.8145 | -0,0031 | 0.8176 | ||
| AUD | Australian Dollar | 1 | 0.5243 | -0,0021 | 0.5264 | ||
| CAD | Canadian dollar | 1 | 0.5493 | +0,0008 | 0.5486 | ||
| CHF | Swiss franc | 1 | 0.9601 | +0,0001 | 0.9600 | ||
| CNY | Chinese yuan | 100 | 10.8521 | -0,0103 | 10.8624 | ||
| ZAR | South African rand | 1 | 0.0450 | -0,0002 | 0.0452 | ||
| CZK | Czech koruna | 100 | 3.5523 | -0,0162 | 3.5684 | ||
| DKK | Danish krone | 100 | 11.5997 | -0,0359 | 11.6356 | ||
| NOK | Norwegian krone | 1 | 0.0779 | +0,0003 | 0.0776 | ||
| HKD | Hong Kong dollar | 1 | 0.0957 | -0,0003 | 0.0960 | ||
| HUF | Hungarian forint | 100 | 0.2200 | -0,0042 | 0.2242 | ||
| ILS | Israeli shekel | 1 | 0.2420 | -0,0017 | 0.2437 | ||
| JPY | Japanese yen | 100 | 0.4750 | -0,0012 | 0.4762 | ||
| KRW | South Korean won | 100 | 0.0504 | -0,0003 | 0.0507 | ||
| MYR | Malaysian ringgit | 1 | 0.1897 | -0,0007 | 0.1904 | ||
| NZD | New Zealand dollar | 1 | 0.4406 | -0,0019 | 0.4425 | ||
| PLN | Polish zloty | 1 | 0.2027 | -0,0008 | 0.2035 | ||
| RON | Romanian leu | 1 | 0.0000 | 0,0000 | - | 0.0000 | |
| RUB | Russian rouble | 100 | 18.9692 | -0,0664 | 19.0357 | ||
| SEK | Swedish krona | 100 | 8.1253 | -0,0027 | 8.1280 | ||
| SGD | Singapore dollar | 1 | 0.5850 | -0,0019 | 0.5869 | ||
| THB | Thai baht | 100 | 2.3494 | -0,0131 | 2.3625 | ||
| TRY | Turkish lira | 100 | 1.6983 | -0,0076 | 1.7059 | ||
| TWD | Taiwan dollar | 100 | 2.3491 | -0,0119 | 2.3610 | ||
| SAR | Saudi Riyal | 1 | 0.1994 | -0,0005 | 0.2000 |
On Friday, the british pound (GBP) has appreciated with respect to the Euro by 0.0021 units compared to the previous day. Thusly, the BoE has shown an spot exchange rate of 0.8668 Pound for the Euro and of 0.7485 Pound for the American Dollar.
Here are the links to the exchange rate for 6 March 2026 and to exchange rate for 5 March 2026
The average exchange rate in February 2026 for the euro was £0.8708 pound sterling and £0.7366 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 19 March 2026. The current inflation rate is 3%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
G7 ready to take ‘necessary measures’ over economic impact of Iran war
Finance ministers monitoring situation but stop short of agreeing to release emergency oil reserves
How high could oil prices go – and what might the global economic fallout..
How high could oil go, and what might the global economic fallout be?
There is talk of crude surpassing its record high of 2008 with potentially dire effects for consumers and businesses
Fears over the global economy have been stoked by the oil price soaring..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro