EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (13 April 2026) BoE exchange rate was published by BoE on 10 April 2026
| Code | Currency | 10.04.2026 | Variation | 09.04.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8712 | +0,0002 | 0.8710 | ||
| USD | US Dollar | 1 | 0.7429 | -0,0025 | 0.7454 | ||
| INR | Indian rupee | 100 | 0.7994 | -0,0069 | 0.8063 | ||
| AUD | Australian Dollar | 1 | 0.5262 | -0,0001 | 0.5263 | ||
| CAD | Canadian dollar | 1 | 0.5371 | -0,0021 | 0.5392 | ||
| CHF | Swiss franc | 1 | 0.9416 | -0,0014 | 0.9430 | ||
| CNY | Chinese yuan | 100 | 10.8872 | -0,0167 | 10.9039 | ||
| ZAR | South African rand | 1 | 0.0453 | +0,0000 | 0.0453 | ||
| CZK | Czech koruna | 100 | 3.5742 | +0,0011 | 3.5731 | ||
| DKK | Danish krone | 100 | 11.6595 | +0,0035 | 11.6560 | ||
| NOK | Norwegian krone | 1 | 0.0782 | -0,0002 | 0.0784 | ||
| HKD | Hong Kong dollar | 1 | 0.0948 | -0,0003 | 0.0952 | ||
| HUF | Hungarian forint | 100 | 0.2322 | +0,0012 | 0.2310 | ||
| ILS | Israeli shekel | 1 | 0.2448 | +0,0018 | 0.2430 | ||
| JPY | Japanese yen | 100 | 0.4668 | -0,0015 | 0.4683 | ||
| KRW | South Korean won | 100 | 0.0501 | -0,0002 | 0.0503 | ||
| MYR | Malaysian ringgit | 1 | 0.1874 | +0,0002 | 0.1872 | ||
| NZD | New Zealand dollar | 1 | 0.4347 | -0,0011 | 0.4358 | ||
| PLN | Polish zloty | 1 | 0.2053 | +0,0004 | 0.2049 | ||
| RON | Romanian leu | 1 | 0.1712 | +0,0001 | 0.1711 | ||
| RUB | Russian rouble | 100 | 18.7354 | +0,0200 | 18.7154 | ||
| SEK | Swedish krona | 100 | 8.0306 | +0,0402 | 7.9903 | ||
| SGD | Singapore dollar | 1 | 0.5837 | -0,0014 | 0.5850 | ||
| THB | Thai baht | 100 | 2.3189 | -0,0030 | 2.3219 | ||
| TRY | Turkish lira | 100 | 1.6628 | -0,0093 | 1.6721 | ||
| TWD | Taiwan dollar | 100 | 2.3409 | -0,0053 | 2.3462 | ||
| SAR | Saudi Riyal | 1 | 0.1980 | -0,0007 | 0.1986 |
Friday, the Pound has appreciated with respect to the Euro by 0.0025 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0.8712 Pound for the Euro and of 0.7429 Pound for the American Dollar.
Here are the links to the exchange rate for 10 April 2026 and to exchange rate for 9 April 2026
The average exchange rate in February 2026 for the euro was £0.8708 pound sterling and £0.7366 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 30 April 2026. The current inflation rate is 3%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Oil price tops $100 a barrel again after Trump announces strait of Hormuz blockade – business live
Rolling coverage of the latest economic and financial news
Strait of Hormuz blockade explained: why is Trump threatening it now and will it increase the price of oil?
Every barrel of..
Iran war could plunge 32 million into poverty, says United Nations
‘Development in reverse’ taking place involving rising energy and food costs and weaker economic growth
More than 32 million people worldwide could be plunged into poverty by the..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro