EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (12 May 2026) BoE exchange rate was published by BoE on 11 May 2026
| Code | Currency | 11.05.2026 | Variation | 08.05.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8636 | -0,0005 | 0.8642 | ||
| USD | US Dollar | 1 | 0.7332 | -0,0007 | 0.7339 | ||
| INR | Indian rupee | 100 | 0.7692 | -0,0075 | 0.7767 | ||
| AUD | Australian Dollar | 1 | 0.5319 | +0,0003 | 0.5317 | ||
| CAD | Canadian dollar | 1 | 0.5365 | +0,0005 | 0.5360 | ||
| CHF | Swiss franc | 1 | 0.9433 | -0,0008 | 0.9441 | ||
| CNY | Chinese yuan | 100 | 10.7956 | -0,0015 | 10.7972 | ||
| ZAR | South African rand | 1 | 0.0448 | +0,0001 | 0.0447 | ||
| CZK | Czech koruna | 100 | 3.5494 | -0,0080 | 3.5574 | ||
| DKK | Danish krone | 100 | 11.5570 | -0,0068 | 11.5638 | ||
| NOK | Norwegian krone | 1 | 0.0798 | +0,0002 | 0.0796 | ||
| HKD | Hong Kong dollar | 1 | 0.0937 | -0,0001 | 0.0937 | ||
| HUF | Hungarian forint | 100 | 0.2428 | -0,0008 | 0.2436 | ||
| ILS | Israeli shekel | 1 | 0.2527 | -0,0003 | 0.2530 | ||
| JPY | Japanese yen | 100 | 0.4670 | -0,0016 | 0.4686 | ||
| KRW | South Korean won | 100 | 0.0499 | -0,0003 | 0.0502 | ||
| MYR | Malaysian ringgit | 1 | 0.1869 | -0,0003 | 0.1872 | ||
| NZD | New Zealand dollar | 1 | 0.4373 | +0,0001 | 0.4372 | ||
| PLN | Polish zloty | 1 | 0.2037 | -0,0004 | 0.2041 | ||
| RON | Romanian leu | 1 | 0.1658 | +0,0003 | 0.1655 | ||
| RUB | Russian rouble | 100 | 18.6912 | -0,0262 | 18.7175 | ||
| SEK | Swedish krona | 100 | 7.9529 | -0,0105 | 7.9634 | ||
| SGD | Singapore dollar | 1 | 0.5781 | -0,0009 | 0.5790 | ||
| THB | Thai baht | 100 | 2.2723 | -0,0044 | 2.2768 | ||
| TRY | Turkish lira | 100 | 1.6157 | -0,0021 | 1.6178 | ||
| TWD | Taiwan dollar | 100 | 2.3371 | -0,0061 | 2.3432 | ||
| SAR | Saudi Riyal | 1 | 0.1954 | -0,0002 | 0.1956 |
On Monday, the british pound (GBP) has appreciated with respect to the Euro by 0.0007 units compared to the previous day. Thusly, the BoE has shown an spot exchange rate of 0.8636 Pound for the Euro and of 0.7332 Pound for the American Dollar.
Here are the links to the exchange rate for 11 May 2026 and to exchange rate for 8 May 2026
The average exchange rate in April 2026 for the euro was £0.8692 pound sterling and £0.7420 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 18 June 2026. The current inflation rate is 3.3%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Rolling coverage of the latest economic and financial news
Starmer on the brink as cabinet ministers urge him to quit
Good morning, and welcome to our rolling coverage of..
UK households cut back spending at fastest rate in 18 months, Barclays says
Dip in credit card spending in April, particularly on travel, suggests Britons preparing for harder times amid Iran war fallout
Households cut back on their spending in April at the fastest..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro