EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (2 October 2026) BoE exchange rate was published by BoE on 1 October 2026
| Code | Currency | 01.10.2026 | Variation | 30.09.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8527 | -0,0023 | 0.8550 | ||
| USD | US Dollar | 1 | 0.7569 | +0,0042 | 0.7527 | ||
| INR | Indian rupee | 100 | 0.7858 | +0,0004 | 0.7855 | ||
| AUD | Australian Dollar | 1 | 0.5243 | +0,0007 | 0.5236 | ||
| CAD | Canadian dollar | 1 | 0.5314 | +0,0012 | 0.5302 | ||
| CHF | Swiss franc | 1 | 0.9110 | +0,0092 | 0.9018 | ||
| CNY | Chinese yuan | 100 | 11.2675 | +0,0460 | 11.2215 | ||
| ZAR | South African rand | 1 | 0.0454 | -0,0005 | 0.0459 | ||
| CZK | Czech koruna | 100 | 3.4836 | -0,0163 | 3.4999 | ||
| DKK | Danish krone | 100 | 11.4075 | -0,0300 | 11.4375 | ||
| NOK | Norwegian krone | 1 | 0.0787 | +0,0001 | 0.0785 | ||
| HKD | Hong Kong dollar | 1 | 0.0965 | +0,0005 | 0.0959 | ||
| HUF | Hungarian forint | 100 | 0.2312 | -0,0022 | 0.2334 | ||
| ILS | Israeli shekel | 1 | 0.2453 | +0,0004 | 0.2449 | ||
| JPY | Japanese yen | 100 | 0.4798 | +0,0008 | 0.4791 | ||
| KRW | South Korean won | 100 | 0.0556 | +0,0001 | 0.0555 | ||
| MYR | Malaysian ringgit | 1 | 0.1853 | +0,0007 | 0.1846 | ||
| NZD | New Zealand dollar | 1 | 0.4245 | -0,0005 | 0.4250 | ||
| PLN | Polish zloty | 1 | 0.1948 | -0,0012 | 0.1960 | ||
| RON | Romanian leu | 1 | 0.1596 | -0,0026 | 0.1622 | ||
| RUB | Russian rouble | 100 | 18.5316 | +0,0725 | 18.4590 | ||
| SEK | Swedish krona | 100 | 7.5332 | -0,0108 | 7.5440 | ||
| SGD | Singapore dollar | 1 | 0.5908 | +0,0015 | 0.5893 | ||
| THB | Thai baht | 100 | 2.2487 | +0,0067 | 2.2420 | ||
| TRY | Turkish lira | 100 | 1.5436 | +0,0078 | 1.5358 | ||
| TWD | Taiwan dollar | 100 | 2.3706 | +0,0076 | 2.3629 | ||
| SAR | Saudi Riyal | 1 | 0.2016 | +0,0011 | 0.2005 |
On Thursday, the british pound (GBP) has depreciated with respect to the Euro by 0.0042 units compared to the previous day. Thusly, the BoE has shown an spot exchange rate of 0.8527 Pound for the Euro and of 0.7569 Pound for the American Dollar.
Here are the links to the exchange rate for 1 October 2026 and to exchange rate for 30 September 2026
The average exchange rate in September 2026 for the euro was £0.8583 pound sterling and £0.7455 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 5 November 2026. The current inflation rate is 3.1%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
John Maynard Keynes: the cultured economist who governments turn to in a crisis
A new play about the art-loving Bloomsbury Group member speaks of the enduring battle of ideas with his free-market rival Friedrich Hayek
The sound of guns from the advancing German armies..
US added just 29,000 jobs in September in sharp drop from last month’s gains
Final jobs report before the midterm elections also shows the US unemployment rate rose slightly to 4.2%
US employers added just 29,000 jobs in September, a sharp drop from last month’s..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro