EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (26 April 2026) BoE exchange rate was published by BoE on 23 April 2026
| Code | Currency | 23.04.2026 | Variation | 22.04.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8668 | -0,0013 | 0.8681 | ||
| USD | US Dollar | 1 | 0.7402 | -0,0006 | 0.7408 | ||
| INR | Indian rupee | 100 | 0.7865 | -0,0032 | 0.7897 | ||
| AUD | Australian Dollar | 1 | 0.5300 | -0,0004 | 0.5304 | ||
| CAD | Canadian dollar | 1 | 0.5412 | -0,0009 | 0.5420 | ||
| CHF | Swiss franc | 1 | 0.9446 | -0,0014 | 0.9460 | ||
| CNY | Chinese yuan | 100 | 10.8368 | -0,0073 | 10.8441 | ||
| ZAR | South African rand | 1 | 0.0449 | -0,0001 | 0.0450 | ||
| CZK | Czech koruna | 100 | 3.5595 | -0,0062 | 3.5658 | ||
| DKK | Danish krone | 100 | 11.5988 | -0,0171 | 11.6159 | ||
| NOK | Norwegian krone | 1 | 0.0794 | -0,0003 | 0.0797 | ||
| HKD | Hong Kong dollar | 1 | 0.0945 | -0,0001 | 0.0946 | ||
| HUF | Hungarian forint | 100 | 0.2377 | -0,0006 | 0.2383 | ||
| ILS | Israeli shekel | 1 | 0.2478 | +0,0009 | 0.2470 | ||
| JPY | Japanese yen | 100 | 0.4643 | -0,0004 | 0.4647 | ||
| KRW | South Korean won | 100 | 0.0501 | +0,0000 | 0.0501 | ||
| MYR | Malaysian ringgit | 1 | 0.1867 | -0,0007 | 0.1874 | ||
| NZD | New Zealand dollar | 1 | 0.4354 | -0,0023 | 0.4378 | ||
| PLN | Polish zloty | 1 | 0.2045 | 0,0000 | 0.2045 | ||
| RON | Romanian leu | 1 | 0.1702 | -0,0002 | 0.1704 | ||
| RUB | Russian rouble | 100 | 18.6745 | -0,0672 | 18.7417 | ||
| SEK | Swedish krona | 100 | 8.0357 | -0,0252 | 8.0609 | ||
| SGD | Singapore dollar | 1 | 0.5802 | -0,0008 | 0.5811 | ||
| THB | Thai baht | 100 | 2.2891 | -0,0083 | 2.2973 | ||
| TRY | Turkish lira | 100 | 1.6477 | -0,0012 | 1.6489 | ||
| TWD | Taiwan dollar | 100 | 2.3476 | -0,0042 | 2.3517 | ||
| SAR | Saudi Riyal | 1 | 0.1973 | -0,0001 | 0.1975 |
On Thursday, the british pound (GBP) has appreciated with respect to the Euro by 0.0006 units compared to the previous day. Thusly, the BoE has shown an spot exchange rate of 0.8668 Pound for the Euro and of 0.7402 Pound for the American Dollar.
Here are the links to the exchange rate for 23 April 2026 and to exchange rate for 22 April 2026
The average exchange rate in March 2026 for the euro was £0.8665 pound sterling and £0.7500 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 30 April 2026. The current inflation rate is 3%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Unlucky chancellor? Iran shock hits Reeves just as UK seemed to turn corner
The economy and public finances were on the right path, bond yields were falling, interest rates likely to drop further … then came the US-Israeli attack
Donald Trump’s war on Iran is..
Rolling coverage of the latest economic and financial news
The threat of a new UK-US trade war has reared up again, after Donald Trump has threatened to impose tariffs on the UK if it does..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro