EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (2 April 2026) BoE exchange rate was published by BoE on 31 March 2026
| Code | Currency | 31.03.2026 | Variation | 30.03.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8736 | +0,0049 | 0.8687 | ||
| USD | US Dollar | 1 | 0.7583 | +0,0006 | 0.7577 | ||
| INR | Indian rupee | 100 | 0.8072 | +0,0048 | 0.8023 | ||
| AUD | Australian Dollar | 1 | 0.5194 | 0,0000 | - | 0.5194 | |
| CAD | Canadian dollar | 1 | 0.5433 | -0,0009 | 0.5442 | ||
| CHF | Swiss franc | 1 | 0.9433 | -0,0038 | 0.9471 | ||
| CNY | Chinese yuan | 100 | 10.9790 | +0,0274 | 10.9516 | ||
| ZAR | South African rand | 1 | 0.0443 | +0,0002 | 0.0441 | ||
| CZK | Czech koruna | 100 | 3.5559 | +0,0196 | 3.5363 | ||
| DKK | Danish krone | 100 | 11.6934 | +0,0672 | 11.6263 | ||
| NOK | Norwegian krone | 1 | 0.0779 | +0,0003 | 0.0775 | ||
| HKD | Hong Kong dollar | 1 | 0.0967 | +0,0000 | 0.0967 | ||
| HUF | Hungarian forint | 100 | 0.2261 | +0,0028 | 0.2233 | ||
| ILS | Israeli shekel | 1 | 0.2402 | +0,0009 | 0.2394 | ||
| JPY | Japanese yen | 100 | 0.4766 | +0,0017 | 0.4749 | ||
| KRW | South Korean won | 100 | 0.0497 | -0,0002 | 0.0499 | ||
| MYR | Malaysian ringgit | 1 | 0.1873 | -0,0008 | 0.1881 | ||
| NZD | New Zealand dollar | 1 | 0.4325 | -0,0006 | 0.4331 | ||
| PLN | Polish zloty | 1 | 0.2033 | +0,0009 | 0.2024 | ||
| RON | Romanian leu | 1 | 0.1713 | +0,0010 | 0.1704 | ||
| RUB | Russian rouble | 100 | 18.7273 | -0,0824 | 18.8097 | ||
| SEK | Swedish krona | 100 | 7.9594 | +0,0249 | 7.9345 | ||
| SGD | Singapore dollar | 1 | 0.5878 | +0,0008 | 0.5869 | ||
| THB | Thai baht | 100 | 2.3174 | +0,0131 | 2.3043 | ||
| TRY | Turkish lira | 100 | 1.7047 | +0,0010 | 1.7038 | ||
| TWD | Taiwan dollar | 100 | 2.3681 | +0,0051 | 2.3630 | ||
| SAR | Saudi Riyal | 1 | 0.2021 | +0,0002 | 0.2019 |
On Tuesday, the british pound (GBP) continued to depreciate with respect to the Euro. Thusly, the BoE has shown an spot exchange rate of 0.8736 Pound for the Euro and of 0.7583 Pound for the American Dollar.
Here are the links to the exchange rate for 31 March 2026 and to exchange rate for 30 March 2026
The average exchange rate in February 2026 for the euro was £0.8708 pound sterling and £0.7366 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 30 April 2026. The current inflation rate is 3%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
UK food inflation ‘could hit 9%’, trade body warns as Reeves meets retail chiefs
Discussion on how to ease impact from Iran war coincides with Food and Drink Federation almost tripling forecast
Food inflation could hit 9% in the UK this year even if the strait of Hormuz..
Energy crisis: why ‘keep calm but cut down’ may be a better message for Labour
Government keen to avoid panic as oil price surges, but perhaps households need advice on reducing consumption
Labour ministers sent out in recent days to respond to the looming energy..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro