EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (11 September 2026) BoE exchange rate was published by BoE on 10 September 2026
| Code | Currency | 10.09.2026 | Variation | 09.09.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8595 | +0,0007 | 0.8588 | ||
| USD | US Dollar | 1 | 0.7390 | +0,0017 | 0.7373 | ||
| INR | Indian rupee | 100 | 0.7743 | -0,0009 | 0.7752 | ||
| AUD | Australian Dollar | 1 | 0.5298 | -0,0033 | 0.5331 | ||
| CAD | Canadian dollar | 1 | 0.5349 | +0,0004 | 0.5345 | ||
| CHF | Swiss franc | 1 | 0.9111 | -0,0019 | 0.9130 | ||
| CNY | Chinese yuan | 100 | 11.0126 | +0,0151 | 10.9975 | ||
| ZAR | South African rand | 1 | 0.0457 | -0,0003 | 0.0461 | ||
| CZK | Czech koruna | 100 | 3.5453 | +0,0060 | 3.5393 | ||
| DKK | Danish krone | 100 | 11.4994 | +0,0098 | 11.4896 | ||
| NOK | Norwegian krone | 1 | 0.0796 | -0,0006 | 0.0803 | ||
| HKD | Hong Kong dollar | 1 | 0.0943 | +0,0002 | 0.0940 | ||
| HUF | Hungarian forint | 100 | 0.2359 | -0,0001 | 0.2360 | ||
| ILS | Israeli shekel | 1 | 0.2426 | -0,0015 | 0.2441 | ||
| JPY | Japanese yen | 100 | 0.4803 | -0,0010 | 0.4813 | ||
| KRW | South Korean won | 100 | 0.0550 | -0,0001 | 0.0551 | ||
| MYR | Malaysian ringgit | 1 | 0.1818 | +0,0006 | 0.1812 | ||
| NZD | New Zealand dollar | 1 | 0.4294 | -0,0022 | 0.4316 | ||
| PLN | Polish zloty | 1 | 0.1987 | -0,0004 | 0.1991 | ||
| RON | Romanian leu | 1 | 0.1636 | +0,0001 | 0.1635 | ||
| RUB | Russian rouble | 100 | 18.1792 | +0,0629 | 18.1163 | ||
| SEK | Swedish krona | 100 | 7.6515 | -0,0484 | 7.6998 | ||
| SGD | Singapore dollar | 1 | 0.5836 | -0,0001 | 0.5837 | ||
| THB | Thai baht | 100 | 2.2362 | -0,0066 | 2.2428 | ||
| TRY | Turkish lira | 100 | 1.5240 | +0,0031 | 1.5210 | ||
| TWD | Taiwan dollar | 100 | 2.3350 | -0,0087 | 2.3437 | ||
| SAR | Saudi Riyal | 1 | 0.1968 | +0,0005 | 0.1964 |
Thursday, the Pound has depreciated with respect to the Euro by 0.0017 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0.8595 Pound for the Euro and of 0.7390 Pound for the American Dollar.
Here are the links to the exchange rate for 10 September 2026 and to exchange rate for 9 September 2026
The average exchange rate in August 2026 for the euro was £0.8560 pound sterling and £0.7383 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 17 September 2026. The current inflation rate is 2.9%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
‘Just worry upon worry’: Europe faces a bleak winter as supply shock pushes factories to the brink
From Shropshire to Hamburg, depleting reserves and spiralling costs are spawning a continent-wide energy crisis
Bridgnorth Aluminium has faced down Brexit, Covid and repeated energy shocks..
UK economy defies forecasts with surprise 0.4% growth in July
Unexpected GDP rise comes as borrowing costs and inflation risks mount ahead of Healey’s first budget
The UK economy grew in July despite the fallout from the Iran war, in welcome news..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro