EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (6 April 2026) BoE exchange rate was published by BoE on 1 April 2026
| Code | Currency | 01.04.2026 | Variation | 31.03.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 0.8716 | -0,0020 | 0.8736 | ||
| USD | US Dollar | 1 | 0.7500 | -0,0083 | 0.7583 | ||
| INR | Indian rupee | 100 | 0.8038 | -0,0033 | 0.8072 | ||
| AUD | Australian Dollar | 1 | 0.5207 | +0,0013 | 0.5194 | ||
| CAD | Canadian dollar | 1 | 0.5400 | -0,0033 | 0.5433 | ||
| CHF | Swiss franc | 1 | 0.9460 | +0,0027 | 0.9433 | ||
| CNY | Chinese yuan | 100 | 10.9114 | -0,0676 | 10.9790 | ||
| ZAR | South African rand | 1 | 0.0447 | +0,0004 | 0.0443 | ||
| CZK | Czech koruna | 100 | 3.5547 | -0,0012 | 3.5559 | ||
| DKK | Danish krone | 100 | 11.6662 | -0,0273 | 11.6934 | ||
| NOK | Norwegian krone | 1 | 0.0775 | -0,0004 | 0.0779 | ||
| HKD | Hong Kong dollar | 1 | 0.0957 | -0,0010 | 0.0967 | ||
| HUF | Hungarian forint | 100 | 0.2278 | +0,0017 | 0.2261 | ||
| ILS | Israeli shekel | 1 | 0.2391 | -0,0012 | 0.2402 | ||
| JPY | Japanese yen | 100 | 0.4732 | -0,0034 | 0.4766 | ||
| KRW | South Korean won | 100 | 0.0497 | 0,0000 | 0.0497 | ||
| MYR | Malaysian ringgit | 1 | 0.1862 | -0,0010 | 0.1873 | ||
| NZD | New Zealand dollar | 1 | 0.4325 | +0,0000 | 0.4325 | ||
| PLN | Polish zloty | 1 | 0.2036 | +0,0003 | 0.2033 | ||
| RON | Romanian leu | 1 | 0.1710 | -0,0003 | 0.1713 | ||
| RUB | Russian rouble | 100 | 18.6234 | -0,1039 | 18.7273 | ||
| SEK | Swedish krona | 100 | 8.0020 | +0,0427 | 7.9594 | ||
| SGD | Singapore dollar | 1 | 0.5851 | -0,0026 | 0.5878 | ||
| THB | Thai baht | 100 | 2.3079 | -0,0095 | 2.3174 | ||
| TRY | Turkish lira | 100 | 1.6861 | -0,0186 | 1.7047 | ||
| TWD | Taiwan dollar | 100 | 2.3461 | -0,0220 | 2.3681 | ||
| SAR | Saudi Riyal | 1 | 0.1998 | -0,0022 | 0.2021 |
On Wednesday, the british pound (GBP) has appreciated with respect to the Euro by 0.0083 units compared to the previous day. Thusly, the BoE has shown an spot exchange rate of 0.8716 Pound for the Euro and of 0.7500 Pound for the American Dollar.
Here are the links to the exchange rate for 1 April 2026 and to exchange rate for 31 March 2026
The average exchange rate in February 2026 for the euro was £0.8708 pound sterling and £0.7366 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 3.75%. Next due: 30 April 2026. The current inflation rate is 3%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Jamie Dimon says US should strengthen allies economically, in veiled criticism of Trump
JP Morgan boss appears to condemn president’s tariff regime in annual letter to shareholders
Middle East crisis – live updates
The head of America’s largest bank has pressed the..
How Trump’s Iran war could make the world more reliant on coal
The energy crisis sparked by the war is making some countries consider ramping up their use of dirty fuels
Not two months in office, as the price of west Texas crude approached $14 a..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro