Australian Dollar exchange rate evolution chart
Show AUD rate - Australian Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
19 Nov 2024 | 1 AUD | 0.5149 | +0,3758 % | +0,0019 | ||
18 Nov 2024 | 1 AUD | 0.5129 | +0,2616 % | +0,0013 | ||
15 Nov 2024 | 1 AUD | 0.5116 | +0,3172 % | +0,0016 | ||
14 Nov 2024 | 1 AUD | 0.5100 | -0,1581 % | -0,0008 | ||
13 Nov 2024 | 1 AUD | 0.5108 | -0,3524 % | -0,0018 | ||
12 Nov 2024 | 1 AUD | 0.5126 | +0,4152 % | +0,0021 | ||
11 Nov 2024 | 1 AUD | 0.5105 | +0,0715 % | +0,0004 | ||
08 Nov 2024 | 1 AUD | 0.5101 | -0,8366 % | -0,0043 | ||
07 Nov 2024 | 1 AUD | 0.5144 | +0,8488 % | +0,0043 | ||
06 Nov 2024 | 1 AUD | 0.5101 | -0,0204 % | -0,0001 | ||
05 Nov 2024 | 1 AUD | 0.5102 | +0,3469 % | +0,0018 | ||
04 Nov 2024 | 1 AUD | 0.5084 | +0,0966 % | +0,0005 | ||
01 Nov 2024 | 1 AUD | 0.5079 | -0,3048 % | -0,0016 | ||
31 Oct 2024 | 1 AUD | 0.5095 | +0,6317 % | +0,0032 | ||
30 Oct 2024 | 1 AUD | 0.5063 | +0,2936 % | +0,0015 | ||
29 Oct 2024 | 1 AUD | 0.5048 | (min) | -0,6562 % | -0,0033 | |
28 Oct 2024 | 1 AUD | 0.5081 | -0,5843 % | -0,0030 | ||
25 Oct 2024 | 1 AUD | 0.5111 | -0,1380 % | -0,0007 | ||
24 Oct 2024 | 1 AUD | 0.5118 | -0,1331 % | -0,0007 | ||
23 Oct 2024 | 1 AUD | 0.5125 | -0,4920 % | -0,0025 | ||
22 Oct 2024 | 1 AUD | 0.5150 | +0,3554 % | +0,0018 | ||
21 Oct 2024 | 1 AUD | 0.5132 | -0,2463 % | -0,0013 | ||
18 Oct 2024 | 1 AUD | 0.5145 | -0,1698 % | -0,0009 | ||
17 Oct 2024 | 1 AUD | 0.5154 | +0,5360 % | +0,0027 | ||
16 Oct 2024 | 1 AUD | 0.5126 | -0,0769 % | -0,0004 | ||
15 Oct 2024 | 1 AUD | 0.5130 | -0,4001 % | -0,0021 | ||
14 Oct 2024 | 1 AUD | 0.5151 | -0,1648 % | -0,0009 | ||
11 Oct 2024 | 1 AUD | 0.5159 | +0,1548 % | +0,0008 | ||
10 Oct 2024 | 1 AUD | 0.5151 | +0,3142 % | +0,0016 | ||
09 Oct 2024 | 1 AUD | 0.5135 | -0,0770 % | -0,0004 | ||
08 Oct 2024 | 1 AUD | 0.5139 | -0,6270 % | -0,0032 | ||
07 Oct 2024 | 1 AUD | 0.5171 | -0,2793 % | -0,0014 | ||
04 Oct 2024 | 1 AUD | 0.5186 | -0,6275 % | -0,0033 | ||
03 Oct 2024 | 1 AUD | 0.5219 | (max) | +0,5010 % | +0,0026 | |
02 Oct 2024 | 1 AUD | 0.5193 | +0,1714 % | +0,0009 | ||
01 Oct 2024 | 1 AUD | 0.5184 | +0,2333 % | +0,0012 | ||
30 Sep 2024 | 1 AUD | 0.5172 | +0,0362 % | +0,0002 | ||
27 Sep 2024 | 1 AUD | 0.5170 | +0,5635 % | +0,0029 | ||
26 Sep 2024 | 1 AUD | 0.5141 | +0,1748 % | +0,0009 | ||
25 Sep 2024 | 1 AUD | 0.5132 | +0,0565 % | +0,0003 | ||
24 Sep 2024 | 1 AUD | 0.5129 | -0,0462 % | -0,0002 | ||
23 Sep 2024 | 1 AUD | 0.5131 | +0,3130 % | +0,0016 | ||
20 Sep 2024 | 1 AUD | 0.5115 | -0,3939 % | -0,0020 | ||
19 Sep 2024 | 1 AUD | 0.5136 | +0,2414 % | +0,0012 | ||
18 Sep 2024 | 1 AUD | 0.5123 | -0,0922 % | -0,0005 | ||
17 Sep 2024 | 1 AUD | 0.5128 | +0,4820 % | +0,0025 | ||
16 Sep 2024 | 1 AUD | 0.5103 | -0,0357 % | -0,0002 | ||
13 Sep 2024 | 1 AUD | 0.5105 | -0,2042 % | -0,0010 | ||
12 Sep 2024 | 1 AUD | 0.5116 | +0,3376 % | +0,0017 | ||
11 Sep 2024 | 1 AUD | 0.5098 | +0,1224 % | +0,0006 | ||
10 Sep 2024 | 1 AUD | 0.5092 | +0,1171 % | +0,0006 | ||
09 Sep 2024 | 1 AUD | 0.5086 | -0,0814 % | -0,0004 | ||
06 Sep 2024 | 1 AUD | 0.5090 | -0,3716 % | -0,0019 | ||
05 Sep 2024 | 1 AUD | 0.5109 | -0,1686 % | -0,0009 | ||
04 Sep 2024 | 1 AUD | 0.5118 | -0,1894 % | -0,0010 | ||
03 Sep 2024 | 1 AUD | 0.5128 | -0,6820 % | -0,0035 | ||
02 Sep 2024 | 1 AUD | 0.5163 | +0,0207 % | +0,0001 | ||
30 Aug 2024 | 1 AUD | 0.5162 | -0,0103 % | -0,0001 | ||
29 Aug 2024 | 1 AUD | 0.5162 | +0,4440 % | +0,0023 | ||
28 Aug 2024 | 1 AUD | 0.5140 | +0,3135 % | +0,0016 | ||
27 Aug 2024 | 1 AUD | 0.5123 | -0,2152 % | -0,0011 | ||
23 Aug 2024 | 1 AUD | 0.5135 | +0,1951 % | +0,0010 | ||
22 Aug 2024 | 1 AUD | 0.5125 | -0,6764 % | -0,0035 | ||
21 Aug 2024 | 1 AUD | 0.5159 | -0,3199 % | -0,0017 | ||
20 Aug 2024 | 1 AUD | 0.5176 | +0,0776 % | +0,0004 | ||
19 Aug 2024 | 1 AUD | 0.5172 | +0,4551 % | +0,0023 | ||
16 Aug 2024 | 1 AUD | 0.5149 | -0,1853 % | -0,0010 | ||
15 Aug 2024 | 1 AUD | 0.5158 | +0,1496 % | +0,0008 | ||
14 Aug 2024 | 1 AUD | 0.5150 | -0,0670 % | -0,0003 | ||
13 Aug 2024 | 1 AUD | 0.5154 | -0,1804 % | -0,0009 | ||
12 Aug 2024 | 1 AUD | 0.5163 | +0,1136 % | +0,0006 | ||
09 Aug 2024 | 1 AUD | 0.5157 | -0,2011 % | -0,0010 | ||
08 Aug 2024 | 1 AUD | 0.5168 | +0,2636 % | +0,0014 | ||
07 Aug 2024 | 1 AUD | 0.5154 | +0,6443 % | +0,0033 | ||
06 Aug 2024 | 1 AUD | 0.5121 | +0,9218 % | +0,0047 | ||
05 Aug 2024 | 1 AUD | 0.5074 | -0,3095 % | -0,0016 | ||
02 Aug 2024 | 1 AUD | 0.5090 | -0,2443 % | -0,0012 | ||
01 Aug 2024 | 1 AUD | 0.5103 | +0,3521 % | +0,0018 | ||
31 Jul 2024 | 1 AUD | 0.5085 | -0,2644 % | -0,0013 | ||
30 Jul 2024 | 1 AUD | 0.5098 | +0,2345 % | +0,0012 | ||
29 Jul 2024 | 1 AUD | 0.5086 | -0,2543 % | -0,0013 | ||
26 Jul 2024 | 1 AUD | 0.5099 | +0,1989 % | +0,0010 | ||
25 Jul 2024 | 1 AUD | 0.5089 | -0,4835 % | -0,0025 | ||
24 Jul 2024 | 1 AUD | 0.5114 | -0,2148 % | -0,0011 | ||
23 Jul 2024 | 1 AUD | 0.5125 | -0,3229 % | -0,0017 |
Maximums, Minimums and Averages for the specified interval 21.07.2024 - 21.11.2024
Maximum Australian Dollar exchange rate
1 AUD = 0.5219 (GBP)
Date: 03 October 2024
Minimum Australian Dollar exchange rate
1 AUD = 0.5048 (GBP)
Date: 29 October 2024
Average Australian Dollar exchange rate
1 AUD = 0.5128 (GBP)
Display only australian dollar exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Rolling coverage of the latest economic and financial news
New US job market numbers weaker than expected as Fed eyes interest rate cutPwC is preparing to face the music..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro