Chinese yuan exchange rate evolution chart
Show CNY rate - Chinese yuan exchange rate in relation to another currency during the interval specified below.
Date |
Code |
Value (GBP)
|
Variation %
|
Variation
|
||
---|---|---|---|---|---|---|
12 May 2025 | 100 CNY | 10.5284 | +1,3782 % | +0,1431 | ||
09 May 2025 | 100 CNY | 10.3853 | +0,0498 % | +0,0052 | ||
08 May 2025 | 100 CNY | 10.3801 | +0,1111 % | +0,0115 | ||
07 May 2025 | 100 CNY | 10.3686 | -0,0249 % | -0,0026 | ||
06 May 2025 | 100 CNY | 10.3712 | -0,3537 % | -0,0368 | ||
02 May 2025 | 100 CNY | 10.4080 | +0,7213 % | +0,0745 | ||
01 May 2025 | 100 CNY | 10.3335 | +0,3741 % | +0,0385 | ||
30 Apr 2025 | 100 CNY | 10.2950 | +0,2059 % | +0,0212 | ||
29 Apr 2025 | 100 CNY | 10.2738 | +0,2558 % | +0,0262 | ||
28 Apr 2025 | 100 CNY | 10.2476 | -0,5564 % | -0,0573 | ||
25 Apr 2025 | 100 CNY | 10.3049 | -0,0227 % | -0,0023 | ||
24 Apr 2025 | 100 CNY | 10.3073 | -0,3113 % | -0,0322 | ||
23 Apr 2025 | 100 CNY | 10.3394 | +1,1694 % | +0,1195 | ||
22 Apr 2025 | 100 CNY | 10.2199 | (min) | -1,2182 % | -0,1260 | |
17 Apr 2025 | 100 CNY | 10.3460 | +0,2049 % | +0,0212 | ||
16 Apr 2025 | 100 CNY | 10.3248 | +0,0981 % | +0,0101 | ||
15 Apr 2025 | 100 CNY | 10.3147 | -0,4858 % | -0,0504 | ||
14 Apr 2025 | 100 CNY | 10.3651 | -1,3070 % | -0,1373 | ||
11 Apr 2025 | 100 CNY | 10.5023 | -0,4379 % | -0,0462 | ||
10 Apr 2025 | 100 CNY | 10.5485 | -0,6909 % | -0,0734 | ||
09 Apr 2025 | 100 CNY | 10.6219 | +0,0117 % | +0,0012 | ||
08 Apr 2025 | 100 CNY | 10.6207 | -0,8157 % | -0,0873 | ||
07 Apr 2025 | 100 CNY | 10.7080 | +1,0472 % | +0,1110 | ||
04 Apr 2025 | 100 CNY | 10.5970 | +1,5864 % | +0,1655 | ||
03 Apr 2025 | 100 CNY | 10.4316 | -1,5971 % | -0,1693 | ||
02 Apr 2025 | 100 CNY | 10.6009 | -0,2640 % | -0,0281 | ||
01 Apr 2025 | 100 CNY | 10.6289 | -0,3061 % | -0,0326 | ||
31 Mar 2025 | 100 CNY | 10.6615 | +0,3113 % | +0,0331 | ||
28 Mar 2025 | 100 CNY | 10.6285 | +0,1180 % | +0,0125 | ||
27 Mar 2025 | 100 CNY | 10.6159 | -0,4172 % | -0,0445 | ||
26 Mar 2025 | 100 CNY | 10.6604 | +0,2857 % | +0,0304 | ||
25 Mar 2025 | 100 CNY | 10.6300 | -0,3030 % | -0,0323 | ||
24 Mar 2025 | 100 CNY | 10.6623 | -0,2367 % | -0,0253 | ||
21 Mar 2025 | 100 CNY | 10.6876 | +0,5750 % | +0,0611 | ||
20 Mar 2025 | 100 CNY | 10.6265 | -0,2720 % | -0,0290 | ||
19 Mar 2025 | 100 CNY | 10.6555 | +0,0384 % | +0,0041 | ||
18 Mar 2025 | 100 CNY | 10.6514 | -0,0341 % | -0,0036 | ||
17 Mar 2025 | 100 CNY | 10.6551 | -0,3655 % | -0,0391 | ||
14 Mar 2025 | 100 CNY | 10.6942 | +0,2866 % | +0,0306 | ||
13 Mar 2025 | 100 CNY | 10.6636 | +0,1280 % | +0,0136 | ||
12 Mar 2025 | 100 CNY | 10.6500 | -0,3461 % | -0,0370 | ||
11 Mar 2025 | 100 CNY | 10.6870 | +0,1197 % | +0,0128 | ||
10 Mar 2025 | 100 CNY | 10.6742 | -0,1260 % | -0,0135 | ||
07 Mar 2025 | 100 CNY | 10.6876 | -0,2020 % | -0,0216 | ||
06 Mar 2025 | 100 CNY | 10.7093 | -0,2592 % | -0,0278 | ||
05 Mar 2025 | 100 CNY | 10.7371 | -0,7580 % | -0,0820 | ||
04 Mar 2025 | 100 CNY | 10.8191 | +0,2564 % | +0,0277 | ||
03 Mar 2025 | 100 CNY | 10.7914 | -0,9032 % | -0,0984 | ||
28 Feb 2025 | 100 CNY | 10.8898 | +0,3452 % | +0,0375 | ||
27 Feb 2025 | 100 CNY | 10.8523 | -0,0065 % | -0,0007 | ||
26 Feb 2025 | 100 CNY | 10.8530 | -0,3657 % | -0,0398 | ||
25 Feb 2025 | 100 CNY | 10.8929 | -0,3442 % | -0,0376 | ||
24 Feb 2025 | 100 CNY | 10.9305 | +0,1530 % | +0,0167 | ||
21 Feb 2025 | 100 CNY | 10.9138 | -0,0917 % | -0,0100 | ||
20 Feb 2025 | 100 CNY | 10.9238 | +0,1824 % | +0,0199 | ||
19 Feb 2025 | 100 CNY | 10.9039 | +0,1494 % | +0,0163 | ||
18 Feb 2025 | 100 CNY | 10.8877 | -0,2678 % | -0,0292 | ||
17 Feb 2025 | 100 CNY | 10.9169 | -0,0972 % | -0,0106 | ||
14 Feb 2025 | 100 CNY | 10.9275 | -0,2360 % | -0,0259 | ||
13 Feb 2025 | 100 CNY | 10.9534 | -0,3461 % | -0,0380 | ||
12 Feb 2025 | 100 CNY | 10.9914 | -0,3297 % | -0,0364 | ||
11 Feb 2025 | 100 CNY | 11.0278 | -0,1566 % | -0,0173 | ||
10 Feb 2025 | 100 CNY | 11.0451 | +0,2496 % | +0,0275 | ||
07 Feb 2025 | 100 CNY | 11.0176 | -0,2865 % | -0,0317 | ||
06 Feb 2025 | 100 CNY | 11.0492 | +0,6077 % | +0,0667 | ||
05 Feb 2025 | 100 CNY | 10.9825 | -0,2757 % | -0,0304 | ||
04 Feb 2025 | 100 CNY | 11.0129 | +0,1905 % | +0,0209 | ||
03 Feb 2025 | 100 CNY | 10.9919 | -0,4177 % | -0,0461 | ||
31 Jan 2025 | 100 CNY | 11.0380 | +0,0243 % | +0,0027 | ||
30 Jan 2025 | 100 CNY | 11.0353 | -0,3553 % | -0,0394 | ||
29 Jan 2025 | 100 CNY | 11.0747 | +0,2160 % | +0,0239 | ||
28 Jan 2025 | 100 CNY | 11.0508 | -0,1028 % | -0,0114 | ||
27 Jan 2025 | 100 CNY | 11.0622 | -0,0100 % | -0,0011 | ||
24 Jan 2025 | 100 CNY | 11.0633 | -0,5609 % | -0,0624 | ||
23 Jan 2025 | 100 CNY | 11.1257 | -0,1969 % | -0,0220 | ||
22 Jan 2025 | 100 CNY | 11.1477 | -0,3010 % | -0,0337 | ||
21 Jan 2025 | 100 CNY | 11.1813 | -0,0034 % | -0,0004 | ||
20 Jan 2025 | 100 CNY | 11.1817 | (max) | +0,0850 % | +0,0095 | |
17 Jan 2025 | 100 CNY | 11.1722 | +0,3944 % | +0,0439 | ||
16 Jan 2025 | 100 CNY | 11.1283 | +0,1959 % | +0,0218 | ||
15 Jan 2025 | 100 CNY | 11.1065 | -0,4676 % | -0,0522 |
Maximums, Minimums and Averages for the specified interval 14.01.2025 - 14.05.2025
Maximum Chinese yuan exchange rate
100 CNY = 11.1817 (GBP)
Date: 20 January 2025
Minimum Chinese yuan exchange rate
100 CNY = 10.2199 (GBP)
Date: 22 April 2025
Average Chinese yuan exchange rate
100 CNY = 10.7278 (GBP)
Display only chinese yuan exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
China and US agree 90-day pause to trade war initiated by Donald Trump
Countries to lower reciprocal tariffs by 115% as US treasury secretary says ‘neither side wants a decoupling’
China and the US have agreed a 90-day pause to the deepening trade war that..
Stock markets lifted by ‘productive’ US-China trade talks – business live
Rolling coverage of the latest economic and financial news
White House claims China trade deal reached while Beijing hails ‘important first steps’There are reports that US treasury..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro