Hungarian forint exchange rate evolution chart
Show HUF rate - Hungarian forint exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
20 Jan 2025 | 100 HUF | 0.2057 | +0,5886 % | +0,0012 | ||
17 Jan 2025 | 100 HUF | 0.2045 | +0,2917 % | +0,0006 | ||
16 Jan 2025 | 100 HUF | 0.2039 | -0,3153 % | -0,0006 | ||
15 Jan 2025 | 100 HUF | 0.2045 | -0,1696 % | -0,0003 | ||
14 Jan 2025 | 100 HUF | 0.2049 | +0,8669 % | +0,0018 | ||
13 Jan 2025 | 100 HUF | 0.2031 | +0,1193 % | +0,0002 | ||
10 Jan 2025 | 100 HUF | 0.2029 | +0,2499 % | +0,0005 | ||
09 Jan 2025 | 100 HUF | 0.2024 | +0,4291 % | +0,0009 | ||
08 Jan 2025 | 100 HUF | 0.2015 | +0,9001 % | +0,0018 | ||
07 Jan 2025 | 100 HUF | 0.1997 | -0,0534 % | -0,0001 | ||
06 Jan 2025 | 100 HUF | 0.1998 | +0,2000 % | +0,0004 | ||
03 Jan 2025 | 100 HUF | 0.1994 | -0,6228 % | -0,0012 | ||
02 Jan 2025 | 100 HUF | 0.2007 | -0,1072 % | -0,0002 | ||
31 Dec 2024 | 100 HUF | 0.2009 | -0,3933 % | -0,0008 | ||
30 Dec 2024 | 100 HUF | 0.2017 | -0,0601 % | -0,0001 | ||
27 Dec 2024 | 100 HUF | 0.2018 | -0,0413 % | -0,0001 | ||
24 Dec 2024 | 100 HUF | 0.2019 | +0,4329 % | +0,0009 | ||
23 Dec 2024 | 100 HUF | 0.2010 | +0,2526 % | +0,0005 | ||
20 Dec 2024 | 100 HUF | 0.2005 | +0,6749 % | +0,0013 | ||
19 Dec 2024 | 100 HUF | 0.1992 | (min) | -0,5054 % | -0,0010 | |
18 Dec 2024 | 100 HUF | 0.2002 | -0,7067 % | -0,0014 | ||
17 Dec 2024 | 100 HUF | 0.2016 | -0,4592 % | -0,0009 | ||
16 Dec 2024 | 100 HUF | 0.2025 | -0,3575 % | -0,0007 | ||
13 Dec 2024 | 100 HUF | 0.2033 | +0,8783 % | +0,0018 | ||
12 Dec 2024 | 100 HUF | 0.2015 | +0,3050 % | +0,0006 | ||
11 Dec 2024 | 100 HUF | 0.2009 | +0,0284 % | +0,0001 | ||
10 Dec 2024 | 100 HUF | 0.2008 | -0,1409 % | -0,0003 | ||
09 Dec 2024 | 100 HUF | 0.2011 | +0,5239 % | +0,0010 | ||
06 Dec 2024 | 100 HUF | 0.2001 | -0,3700 % | -0,0007 | ||
05 Dec 2024 | 100 HUF | 0.2008 | +0,3189 % | +0,0006 | ||
04 Dec 2024 | 100 HUF | 0.2002 | -0,1047 % | -0,0002 | ||
03 Dec 2024 | 100 HUF | 0.2004 | +0,2909 % | +0,0006 | ||
02 Dec 2024 | 100 HUF | 0.1998 | -0,4900 % | -0,0010 | ||
29 Nov 2024 | 100 HUF | 0.2008 | -0,3804 % | -0,0008 | ||
28 Nov 2024 | 100 HUF | 0.2015 | -0,2234 % | -0,0005 | ||
27 Nov 2024 | 100 HUF | 0.2020 | -0,5605 % | -0,0011 | ||
26 Nov 2024 | 100 HUF | 0.2031 | -0,3670 % | -0,0007 | ||
25 Nov 2024 | 100 HUF | 0.2039 | +1,0053 % | +0,0020 | ||
22 Nov 2024 | 100 HUF | 0.2018 | -0,5370 % | -0,0011 | ||
21 Nov 2024 | 100 HUF | 0.2029 | -0,0203 % | 0,0000 | ||
20 Nov 2024 | 100 HUF | 0.2030 | -1,0994 % | -0,0023 | ||
19 Nov 2024 | 100 HUF | 0.2052 | -0,2013 % | -0,0004 | ||
18 Nov 2024 | 100 HUF | 0.2057 | +0,7673 % | +0,0016 | ||
15 Nov 2024 | 100 HUF | 0.2041 | -0,4040 % | -0,0008 | ||
14 Nov 2024 | 100 HUF | 0.2049 | +0,6787 % | +0,0014 | ||
13 Nov 2024 | 100 HUF | 0.2035 | +0,5897 % | +0,0012 | ||
12 Nov 2024 | 100 HUF | 0.2023 | +0,4412 % | +0,0009 | ||
11 Nov 2024 | 100 HUF | 0.2014 | -1,4552 % | -0,0030 | ||
08 Nov 2024 | 100 HUF | 0.2044 | -0,7021 % | -0,0014 | ||
07 Nov 2024 | 100 HUF | 0.2059 | +1,5503 % | +0,0031 | ||
06 Nov 2024 | 100 HUF | 0.2027 | -1,0619 % | -0,0022 | ||
05 Nov 2024 | 100 HUF | 0.2049 | -0,4726 % | -0,0010 | ||
04 Nov 2024 | 100 HUF | 0.2059 | +0,3118 % | +0,0006 | ||
01 Nov 2024 | 100 HUF | 0.2052 | -0,7972 % | -0,0016 | ||
31 Oct 2024 | 100 HUF | 0.2069 | +1,0124 % | +0,0021 | ||
30 Oct 2024 | 100 HUF | 0.2048 | -0,1919 % | -0,0004 | ||
29 Oct 2024 | 100 HUF | 0.2052 | -0,3370 % | -0,0007 | ||
28 Oct 2024 | 100 HUF | 0.2059 | -0,2204 % | -0,0005 | ||
25 Oct 2024 | 100 HUF | 0.2064 | -0,2122 % | -0,0004 | ||
24 Oct 2024 | 100 HUF | 0.2068 | +0,2344 % | +0,0005 | ||
23 Oct 2024 | 100 HUF | 0.2063 | -0,9706 % | -0,0020 | ||
22 Oct 2024 | 100 HUF | 0.2083 | +0,4654 % | +0,0010 | ||
21 Oct 2024 | 100 HUF | 0.2074 | -0,4399 % | -0,0009 | ||
18 Oct 2024 | 100 HUF | 0.2083 | +0,1335 % | +0,0003 | ||
17 Oct 2024 | 100 HUF | 0.2080 | -0,0766 % | -0,0002 | ||
16 Oct 2024 | 100 HUF | 0.2082 | +0,0322 % | +0,0001 | ||
15 Oct 2024 | 100 HUF | 0.2081 | -0,2233 % | -0,0005 | ||
14 Oct 2024 | 100 HUF | 0.2086 | +0,1043 % | +0,0002 | ||
11 Oct 2024 | 100 HUF | 0.2083 | -0,1594 % | -0,0003 | ||
10 Oct 2024 | 100 HUF | 0.2087 | -0,6737 % | -0,0014 | ||
09 Oct 2024 | 100 HUF | 0.2101 | +0,2129 % | +0,0004 | ||
08 Oct 2024 | 100 HUF | 0.2096 | +0,5021 % | +0,0010 | ||
07 Oct 2024 | 100 HUF | 0.2086 | +0,0316 % | +0,0001 | ||
04 Oct 2024 | 100 HUF | 0.2085 | -0,4481 % | -0,0009 | ||
03 Oct 2024 | 100 HUF | 0.2095 | +0,7537 % | +0,0016 | ||
02 Oct 2024 | 100 HUF | 0.2079 | -0,6415 % | -0,0013 | ||
01 Oct 2024 | 100 HUF | 0.2092 | -0,1291 % | -0,0003 | ||
30 Sep 2024 | 100 HUF | 0.2095 | -0,2058 % | -0,0004 | ||
27 Sep 2024 | 100 HUF | 0.2100 | -0,1598 % | -0,0003 | ||
26 Sep 2024 | 100 HUF | 0.2103 | -0,5013 % | -0,0011 | ||
25 Sep 2024 | 100 HUF | 0.2113 | (max) | +0,1277 % | +0,0003 | |
24 Sep 2024 | 100 HUF | 0.2111 | -0,0771 % | -0,0002 |
Maximums, Minimums and Averages for the specified interval 21.09.2024 - 21.01.2025
Maximum Hungarian forint exchange rate
100 HUF = 0.2113 (GBP)
Date: 25 September 2024
Minimum Hungarian forint exchange rate
100 HUF = 0.1992 (GBP)
Date: 19 December 2024
Average Hungarian forint exchange rate
100 HUF = 0.2044 (GBP)
Display only hungarian forint exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro