Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
19 Nov 2024 | 100 INR | 0.9355 | -0,1855 % | -0,0017 | ||
18 Nov 2024 | 100 INR | 0.9373 | -0,0603 % | -0,0006 | ||
15 Nov 2024 | 100 INR | 0.9379 | (max) | +0,6435 % | +0,0060 | |
14 Nov 2024 | 100 INR | 0.9319 | +0,0935 % | +0,0009 | ||
13 Nov 2024 | 100 INR | 0.9310 | +0,2685 % | +0,0025 | ||
12 Nov 2024 | 100 INR | 0.9285 | +0,8603 % | +0,0079 | ||
11 Nov 2024 | 100 INR | 0.9206 | +0,4814 % | +0,0044 | ||
08 Nov 2024 | 100 INR | 0.9162 | +0,3673 % | +0,0034 | ||
07 Nov 2024 | 100 INR | 0.9128 | -0,7962 % | -0,0073 | ||
06 Nov 2024 | 100 INR | 0.9201 | +0,6479 % | +0,0059 | ||
05 Nov 2024 | 100 INR | 0.9142 | -0,1630 % | -0,0015 | ||
04 Nov 2024 | 100 INR | 0.9157 | -0,2484 % | -0,0023 | ||
01 Nov 2024 | 100 INR | 0.9180 | -0,7624 % | -0,0071 | ||
31 Oct 2024 | 100 INR | 0.9250 | +1,0902 % | +0,0100 | ||
30 Oct 2024 | 100 INR | 0.9151 | -0,0304 % | -0,0003 | ||
29 Oct 2024 | 100 INR | 0.9153 | +0,0018 % | +0,0000 | ||
28 Oct 2024 | 100 INR | 0.9153 | -0,0194 % | -0,0002 | ||
25 Oct 2024 | 100 INR | 0.9155 | -0,2334 % | -0,0021 | ||
24 Oct 2024 | 100 INR | 0.9176 | -0,0979 % | -0,0009 | ||
23 Oct 2024 | 100 INR | 0.9185 | +0,2025 % | +0,0019 | ||
22 Oct 2024 | 100 INR | 0.9167 | +0,2058 % | +0,0019 | ||
21 Oct 2024 | 100 INR | 0.9148 | +0,2328 % | +0,0021 | ||
18 Oct 2024 | 100 INR | 0.9127 | -0,2856 % | -0,0026 | ||
17 Oct 2024 | 100 INR | 0.9153 | +0,0516 % | +0,0005 | ||
16 Oct 2024 | 100 INR | 0.9148 | +0,6747 % | +0,0061 | ||
15 Oct 2024 | 100 INR | 0.9087 | -0,2441 % | -0,0022 | ||
14 Oct 2024 | 100 INR | 0.9109 | +0,1731 % | +0,0016 | ||
11 Oct 2024 | 100 INR | 0.9093 | -0,3733 % | -0,0034 | ||
10 Oct 2024 | 100 INR | 0.9127 | +0,1836 % | +0,0017 | ||
09 Oct 2024 | 100 INR | 0.9111 | +0,1606 % | +0,0015 | ||
08 Oct 2024 | 100 INR | 0.9096 | -0,0715 % | -0,0007 | ||
07 Oct 2024 | 100 INR | 0.9103 | +0,2720 % | +0,0025 | ||
04 Oct 2024 | 100 INR | 0.9078 | -0,0155 % | -0,0001 | ||
03 Oct 2024 | 100 INR | 0.9079 | +1,0248 % | +0,0092 | ||
02 Oct 2024 | 100 INR | 0.8987 | +0,2414 % | +0,0022 | ||
01 Oct 2024 | 100 INR | 0.8966 | +0,7576 % | +0,0067 | ||
30 Sep 2024 | 100 INR | 0.8898 | (min) | -0,1626 % | -0,0014 | |
27 Sep 2024 | 100 INR | 0.8913 | -0,1337 % | -0,0012 | ||
26 Sep 2024 | 100 INR | 0.8925 | -0,2368 % | -0,0021 | ||
25 Sep 2024 | 100 INR | 0.8946 | +0,1506 % | +0,0013 | ||
24 Sep 2024 | 100 INR | 0.8932 | -0,3593 % | -0,0032 | ||
23 Sep 2024 | 100 INR | 0.8965 | -0,5827 % | -0,0053 | ||
20 Sep 2024 | 100 INR | 0.9017 | -0,0566 % | -0,0005 | ||
19 Sep 2024 | 100 INR | 0.9022 | -0,2665 % | -0,0024 | ||
18 Sep 2024 | 100 INR | 0.9046 | -0,0564 % | -0,0005 | ||
17 Sep 2024 | 100 INR | 0.9051 | +0,1781 % | +0,0016 | ||
16 Sep 2024 | 100 INR | 0.9035 | -0,2886 % | -0,0026 | ||
13 Sep 2024 | 100 INR | 0.9061 | -0,5386 % | -0,0049 | ||
12 Sep 2024 | 100 INR | 0.9111 | -0,4121 % | -0,0038 | ||
11 Sep 2024 | 100 INR | 0.9148 | +0,3010 % | +0,0027 | ||
10 Sep 2024 | 100 INR | 0.9121 | +0,1423 % | +0,0013 | ||
09 Sep 2024 | 100 INR | 0.9108 | +0,6121 % | +0,0055 | ||
06 Sep 2024 | 100 INR | 0.9052 | +0,0349 % | +0,0003 | ||
05 Sep 2024 | 100 INR | 0.9049 | +0,0072 % | +0,0001 | ||
04 Sep 2024 | 100 INR | 0.9049 | -0,4931 % | -0,0045 | ||
03 Sep 2024 | 100 INR | 0.9093 | +0,3455 % | +0,0031 | ||
02 Sep 2024 | 100 INR | 0.9062 | -0,1310 % | -0,0012 | ||
30 Aug 2024 | 100 INR | 0.9074 | +0,1318 % | +0,0012 | ||
29 Aug 2024 | 100 INR | 0.9062 | +0,5151 % | +0,0046 | ||
28 Aug 2024 | 100 INR | 0.9016 | +0,1291 % | +0,0012 | ||
27 Aug 2024 | 100 INR | 0.9004 | -0,4354 % | -0,0039 | ||
23 Aug 2024 | 100 INR | 0.9043 | -0,5241 % | -0,0048 | ||
22 Aug 2024 | 100 INR | 0.9091 | -0,3811 % | -0,0035 | ||
21 Aug 2024 | 100 INR | 0.9126 | -0,4212 % | -0,0039 | ||
20 Aug 2024 | 100 INR | 0.9164 | -0,2127 % | -0,0020 | ||
19 Aug 2024 | 100 INR | 0.9184 | -0,6745 % | -0,0062 | ||
16 Aug 2024 | 100 INR | 0.9246 | -0,2161 % | -0,0020 | ||
15 Aug 2024 | 100 INR | 0.9266 | -0,0100 % | -0,0001 | ||
14 Aug 2024 | 100 INR | 0.9267 | -0,2554 % | -0,0024 | ||
13 Aug 2024 | 100 INR | 0.9291 | -0,2869 % | -0,0027 | ||
12 Aug 2024 | 100 INR | 0.9318 | -0,1607 % | -0,0015 | ||
09 Aug 2024 | 100 INR | 0.9333 | -0,3435 % | -0,0032 | ||
08 Aug 2024 | 100 INR | 0.9365 | -0,0470 % | -0,0004 | ||
07 Aug 2024 | 100 INR | 0.9369 | -0,0988 % | -0,0009 | ||
06 Aug 2024 | 100 INR | 0.9379 | (max) | +0,5539 % | +0,0052 | |
05 Aug 2024 | 100 INR | 0.9327 | +0,0808 % | +0,0008 | ||
02 Aug 2024 | 100 INR | 0.9319 | -0,1785 % | -0,0017 | ||
01 Aug 2024 | 100 INR | 0.9336 | +0,3376 % | +0,0031 | ||
31 Jul 2024 | 100 INR | 0.9305 | -0,0789 % | -0,0007 | ||
30 Jul 2024 | 100 INR | 0.9312 | +0,1856 % | +0,0017 | ||
29 Jul 2024 | 100 INR | 0.9295 | +0,0212 % | +0,0002 | ||
26 Jul 2024 | 100 INR | 0.9293 | +0,2487 % | +0,0023 | ||
25 Jul 2024 | 100 INR | 0.9270 | +0,2349 % | +0,0022 | ||
24 Jul 2024 | 100 INR | 0.9248 | -0,0941 % | -0,0009 | ||
23 Jul 2024 | 100 INR | 0.9257 | +0,0124 % | +0,0001 |
Maximums, Minimums and Averages for the specified interval 21.07.2024 - 21.11.2024
Maximum Indian rupee exchange rate
100 INR = 0.9379 (GBP)
Date: 06 August 2024
Minimum Indian rupee exchange rate
100 INR = 0.8898 (GBP)
Date: 30 September 2024
Average Indian rupee exchange rate
100 INR = 0.9155 (GBP)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Extreme weather cost $2tn globally over past decade, report finds
US suffered greatest economic losses, report commissioned by International Chamber of Commerce finds, followed by China and India
Violent weather cost the world $2tn over the past decade, a..
Rolling coverage of the latest economic and financial news
China’s glut of idle property causes headache for the governmentThe last two or three weeks have been seismic in terms of..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro