Indian rupee to British Pound exchange rate - INR to GBP

Indian rupee exchange rate evolution chart

(20 Jan 2025): 100 INR = 0.9435 (GBP)

Date Value (GBP) Variation
20 Jan 2025 0.9435 -0,0035
17 Jan 2025 0.9470 +0,0034
16 Jan 2025 0.9437 -0,0010
15 Jan 2025 0.9447 -0,0025
14 Jan 2025 0.9472 -0,0034
13 Jan 2025 0.9505 (max) +0,0014
10 Jan 2025 0.9492 +0,0029
09 Jan 2025 0.9463 +0,0025
08 Jan 2025 0.9438 +0,0109
07 Jan 2025 0.9328 +0,0001
06 Jan 2025 0.9327 -0,0070
03 Jan 2025 0.9398 -0,0026
02 Jan 2025 0.9424 +0,0097
31 Dec 2024 0.9327 -0,0021
30 Dec 2024 0.9348 +0,0042
27 Dec 2024 0.9306 -0,0058
24 Dec 2024 0.9364 -0,0023
23 Dec 2024 0.9388 +0,0003
20 Dec 2024 0.9385 +0,0024
19 Dec 2024 0.9362 +0,0081
18 Dec 2024 0.9280 +0,0017
17 Dec 2024 0.9264 -0,0017
16 Dec 2024 0.9281 -0,0065
13 Dec 2024 0.9346 +0,0061
12 Dec 2024 0.9285 +0,0034
11 Dec 2024 0.9251 +0,0002
10 Dec 2024 0.9249 +0,0038
09 Dec 2024 0.9211 -0,0054
06 Dec 2024 0.9264 +0,0011
05 Dec 2024 0.9253 -0,0036
04 Dec 2024 0.9289 -0,0035
03 Dec 2024 0.9324 -0,0020
02 Dec 2024 0.9344 +0,0042
29 Nov 2024 0.9302 -0,0033
28 Nov 2024 0.9335 -0,0008
27 Nov 2024 0.9343 -0,0100
26 Nov 2024 0.9443 -0,0012
25 Nov 2024 0.9455 +0,0004
22 Nov 2024 0.9451 +0,0071
21 Nov 2024 0.9380 +0,0012
20 Nov 2024 0.9367 +0,0012
19 Nov 2024 0.9355 -0,0017
18 Nov 2024 0.9373 -0,0006
15 Nov 2024 0.9379 +0,0060
14 Nov 2024 0.9319 +0,0009
13 Nov 2024 0.9310 +0,0025
12 Nov 2024 0.9285 +0,0079
11 Nov 2024 0.9206 +0,0044
08 Nov 2024 0.9162 +0,0034
07 Nov 2024 0.9128 -0,0073
06 Nov 2024 0.9201 +0,0059
05 Nov 2024 0.9142 -0,0015
04 Nov 2024 0.9157 -0,0023
01 Nov 2024 0.9180 -0,0071
31 Oct 2024 0.9250 +0,0100
30 Oct 2024 0.9151 -0,0003
29 Oct 2024 0.9153 +0,0000
28 Oct 2024 0.9153 -0,0002
25 Oct 2024 0.9155 -0,0021
24 Oct 2024 0.9176 -0,0009
23 Oct 2024 0.9185 +0,0019
22 Oct 2024 0.9167 +0,0019
21 Oct 2024 0.9148 +0,0021
18 Oct 2024 0.9127 -0,0026
17 Oct 2024 0.9153 +0,0005
16 Oct 2024 0.9148 +0,0061
15 Oct 2024 0.9087 -0,0022
14 Oct 2024 0.9109 +0,0016
11 Oct 2024 0.9093 -0,0034
10 Oct 2024 0.9127 +0,0017
09 Oct 2024 0.9111 +0,0015
08 Oct 2024 0.9096 -0,0007
07 Oct 2024 0.9103 +0,0025
04 Oct 2024 0.9078 -0,0001
03 Oct 2024 0.9079 +0,0092
02 Oct 2024 0.8987 +0,0022
01 Oct 2024 0.8966 +0,0067
30 Sep 2024 0.8898 (min) -0,0014
27 Sep 2024 0.8913 -0,0012
26 Sep 2024 0.8925 -0,0021
25 Sep 2024 0.8946 +0,0013
24 Sep 2024 0.8932 -0,0032

Maximums, Minimums and Averages for the specified interval 21.09.2024 - 21.01.2025

Maximum Indian rupee exchange rate
100 INR = 0.9505 (GBP)
Date: 13 January 2025

Minimum Indian rupee exchange rate
100 INR = 0.8898 (GBP)
Date: 30 September 2024

Average Indian rupee exchange rate
100 INR = 0.9249 (GBP)

Display only indian rupee exchange rate without the data table.

Top