Israeli shekel exchange rate evolution chart
Show ILS rate - Israeli shekel exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
19 Nov 2024 | 1 ILS | 0.2109 | -0,3121 % | -0,0007 | ||
18 Nov 2024 | 1 ILS | 0.2116 | +0,1671 % | +0,0004 | ||
15 Nov 2024 | 1 ILS | 0.2112 | +0,3675 % | +0,0008 | ||
14 Nov 2024 | 1 ILS | 0.2104 | +0,5408 % | +0,0011 | ||
13 Nov 2024 | 1 ILS | 0.2093 | +0,4040 % | +0,0008 | ||
12 Nov 2024 | 1 ILS | 0.2085 | +0,5733 % | +0,0012 | ||
11 Nov 2024 | 1 ILS | 0.2073 | +0,5721 % | +0,0012 | ||
08 Nov 2024 | 1 ILS | 0.2061 | -0,3607 % | -0,0007 | ||
07 Nov 2024 | 1 ILS | 0.2068 | -0,3041 % | -0,0006 | ||
06 Nov 2024 | 1 ILS | 0.2075 | +1,0747 % | +0,0022 | ||
05 Nov 2024 | 1 ILS | 0.2053 | -0,0821 % | -0,0002 | ||
04 Nov 2024 | 1 ILS | 0.2054 | -0,1048 % | -0,0002 | ||
01 Nov 2024 | 1 ILS | 0.2057 | -1,0714 % | -0,0022 | ||
31 Oct 2024 | 1 ILS | 0.2079 | +0,1663 % | +0,0003 | ||
30 Oct 2024 | 1 ILS | 0.2075 | +0,7409 % | +0,0015 | ||
29 Oct 2024 | 1 ILS | 0.2060 | -0,3646 % | -0,0008 | ||
28 Oct 2024 | 1 ILS | 0.2068 | +1,7678 % | +0,0036 | ||
25 Oct 2024 | 1 ILS | 0.2032 | -0,0630 % | -0,0001 | ||
24 Oct 2024 | 1 ILS | 0.2033 | -0,1626 % | -0,0003 | ||
23 Oct 2024 | 1 ILS | 0.2036 | -0,4480 % | -0,0009 | ||
22 Oct 2024 | 1 ILS | 0.2045 | +0,5564 % | +0,0011 | ||
21 Oct 2024 | 1 ILS | 0.2034 | -1,4463 % | -0,0030 | ||
18 Oct 2024 | 1 ILS | 0.2064 | +0,2085 % | +0,0004 | ||
17 Oct 2024 | 1 ILS | 0.2060 | +0,6529 % | +0,0013 | ||
16 Oct 2024 | 1 ILS | 0.2046 | +0,6937 % | +0,0014 | ||
15 Oct 2024 | 1 ILS | 0.2032 | -0,1687 % | -0,0003 | ||
14 Oct 2024 | 1 ILS | 0.2036 | +0,0590 % | +0,0001 | ||
11 Oct 2024 | 1 ILS | 0.2034 | +0,0671 % | +0,0001 | ||
10 Oct 2024 | 1 ILS | 0.2033 | +0,0854 % | +0,0002 | ||
09 Oct 2024 | 1 ILS | 0.2031 | +0,0142 % | +0,0000 | ||
08 Oct 2024 | 1 ILS | 0.2031 | +0,6520 % | +0,0013 | ||
07 Oct 2024 | 1 ILS | 0.2018 | +1,0130 % | +0,0020 | ||
04 Oct 2024 | 1 ILS | 0.1998 | -0,3836 % | -0,0008 | ||
03 Oct 2024 | 1 ILS | 0.2005 | +0,5916 % | +0,0012 | ||
02 Oct 2024 | 1 ILS | 0.1994 | -0,4944 % | -0,0010 | ||
01 Oct 2024 | 1 ILS | 0.2003 | -0,1162 % | -0,0002 | ||
30 Sep 2024 | 1 ILS | 0.2006 | -0,5315 % | -0,0011 | ||
27 Sep 2024 | 1 ILS | 0.2017 | -0,2460 % | -0,0005 | ||
26 Sep 2024 | 1 ILS | 0.2022 | +1,1583 % | +0,0023 | ||
25 Sep 2024 | 1 ILS | 0.1998 | +0,5216 % | +0,0010 | ||
24 Sep 2024 | 1 ILS | 0.1988 | +0,4334 % | +0,0009 | ||
23 Sep 2024 | 1 ILS | 0.1979 | (min) | -0,5800 % | -0,0012 | |
20 Sep 2024 | 1 ILS | 0.1991 | -0,4340 % | -0,0009 | ||
19 Sep 2024 | 1 ILS | 0.2000 | -0,1860 % | -0,0004 | ||
18 Sep 2024 | 1 ILS | 0.2003 | -0,0681 % | -0,0001 | ||
17 Sep 2024 | 1 ILS | 0.2005 | -0,9041 % | -0,0018 | ||
16 Sep 2024 | 1 ILS | 0.2023 | -1,3150 % | -0,0027 | ||
13 Sep 2024 | 1 ILS | 0.2050 | -0,1599 % | -0,0003 | ||
12 Sep 2024 | 1 ILS | 0.2053 | +0,8808 % | +0,0018 | ||
11 Sep 2024 | 1 ILS | 0.2035 | -0,1018 % | -0,0002 | ||
10 Sep 2024 | 1 ILS | 0.2037 | +0,3504 % | +0,0007 | ||
09 Sep 2024 | 1 ILS | 0.2030 | -0,4121 % | -0,0008 | ||
06 Sep 2024 | 1 ILS | 0.2039 | -0,6096 % | -0,0013 | ||
05 Sep 2024 | 1 ILS | 0.2051 | -0,5251 % | -0,0011 | ||
04 Sep 2024 | 1 ILS | 0.2062 | -0,3794 % | -0,0008 | ||
03 Sep 2024 | 1 ILS | 0.2070 | -0,6023 % | -0,0013 | ||
02 Sep 2024 | 1 ILS | 0.2082 | -0,7018 % | -0,0015 | ||
30 Aug 2024 | 1 ILS | 0.2097 | +0,9752 % | +0,0020 | ||
29 Aug 2024 | 1 ILS | 0.2077 | +0,2991 % | +0,0006 | ||
28 Aug 2024 | 1 ILS | 0.2071 | +0,9111 % | +0,0019 | ||
27 Aug 2024 | 1 ILS | 0.2052 | -0,0862 % | -0,0002 | ||
23 Aug 2024 | 1 ILS | 0.2054 | -0,1356 % | -0,0003 | ||
22 Aug 2024 | 1 ILS | 0.2057 | +0,0946 % | +0,0002 | ||
21 Aug 2024 | 1 ILS | 0.2055 | -1,0211 % | -0,0021 | ||
20 Aug 2024 | 1 ILS | 0.2076 | +0,1910 % | +0,0004 | ||
19 Aug 2024 | 1 ILS | 0.2072 | -1,9123 % | -0,0040 | ||
16 Aug 2024 | 1 ILS | 0.2112 | +0,0845 % | +0,0002 | ||
15 Aug 2024 | 1 ILS | 0.2110 | +0,9413 % | +0,0020 | ||
14 Aug 2024 | 1 ILS | 0.2091 | -0,2404 % | -0,0005 | ||
13 Aug 2024 | 1 ILS | 0.2096 | +1,1234 % | +0,0023 | ||
12 Aug 2024 | 1 ILS | 0.2073 | -1,4466 % | -0,0030 | ||
09 Aug 2024 | 1 ILS | 0.2103 | +1,3038 % | +0,0027 | ||
08 Aug 2024 | 1 ILS | 0.2076 | +0,1100 % | +0,0002 | ||
07 Aug 2024 | 1 ILS | 0.2074 | +0,9559 % | +0,0020 | ||
06 Aug 2024 | 1 ILS | 0.2054 | +0,2403 % | +0,0005 | ||
05 Aug 2024 | 1 ILS | 0.2049 | -0,2746 % | -0,0006 | ||
02 Aug 2024 | 1 ILS | 0.2055 | -0,3020 % | -0,0006 | ||
01 Aug 2024 | 1 ILS | 0.2061 | -0,4596 % | -0,0010 | ||
31 Jul 2024 | 1 ILS | 0.2070 | -0,4617 % | -0,0010 | ||
30 Jul 2024 | 1 ILS | 0.2080 | -0,6095 % | -0,0013 | ||
29 Jul 2024 | 1 ILS | 0.2093 | -1,6240 % | -0,0035 | ||
26 Jul 2024 | 1 ILS | 0.2127 | +0,4042 % | +0,0009 | ||
25 Jul 2024 | 1 ILS | 0.2119 | -0,1526 % | -0,0003 | ||
24 Jul 2024 | 1 ILS | 0.2122 | -0,6493 % | -0,0014 | ||
23 Jul 2024 | 1 ILS | 0.2136 | (max) | +0,1367 % | +0,0003 |
Maximums, Minimums and Averages for the specified interval 21.07.2024 - 21.11.2024
Maximum Israeli shekel exchange rate
1 ILS = 0.2136 (GBP)
Date: 23 July 2024
Minimum Israeli shekel exchange rate
1 ILS = 0.1979 (GBP)
Date: 23 September 2024
Average Israeli shekel exchange rate
1 ILS = 0.2056 (GBP)
Display only israeli shekel exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Rolling coverage of the latest economic and financial news
Monday briefing: How Iran could retaliate against the latest round of Israel airstrikesKeir Starmer vows to ‘embrace harsh light of..‘Ruined’ Gaza economy would take 350 years to return to pre-conflict level, UN says
Report says Israel’s military operation has led to already weak economic activity grinding to a halt
Middle East crisis – live updatesGaza’s economy has been left in “utter ruin”..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro