Japanese yen exchange rate evolution chart
Show JPY rate - Japanese yen exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
20 Feb 2025 | 100 JPY | 0.5291 | +0,8722 % | +0,0046 | ||
19 Feb 2025 | 100 JPY | 0.5245 | +0,3508 % | +0,0018 | ||
18 Feb 2025 | 100 JPY | 0.5227 | -0,2585 % | -0,0014 | ||
17 Feb 2025 | 100 JPY | 0.5241 | +0,6037 % | +0,0031 | ||
14 Feb 2025 | 100 JPY | 0.5209 | -0,1038 % | -0,0005 | ||
13 Feb 2025 | 100 JPY | 0.5215 | +0,1387 % | +0,0007 | ||
12 Feb 2025 | 100 JPY | 0.5207 | -1,4889 % | -0,0079 | ||
11 Feb 2025 | 100 JPY | 0.5286 | -0,7086 % | -0,0038 | ||
10 Feb 2025 | 100 JPY | 0.5324 | (max) | +0,1329 % | +0,0007 | |
07 Feb 2025 | 100 JPY | 0.5317 | +0,1249 % | +0,0007 | ||
06 Feb 2025 | 100 JPY | 0.5310 | +1,1262 % | +0,0059 | ||
05 Feb 2025 | 100 JPY | 0.5251 | +1,3358 % | +0,0069 | ||
04 Feb 2025 | 100 JPY | 0.5182 | -0,4921 % | -0,0026 | ||
03 Feb 2025 | 100 JPY | 0.5207 | +0,1775 % | +0,0009 | ||
31 Jan 2025 | 100 JPY | 0.5198 | -0,1132 % | -0,0006 | ||
30 Jan 2025 | 100 JPY | 0.5204 | +0,3047 % | +0,0016 | ||
29 Jan 2025 | 100 JPY | 0.5188 | +0,4354 % | +0,0022 | ||
28 Jan 2025 | 100 JPY | 0.5166 | -0,5529 % | -0,0029 | ||
27 Jan 2025 | 100 JPY | 0.5194 | +0,9863 % | +0,0051 | ||
24 Jan 2025 | 100 JPY | 0.5144 | -0,9972 % | -0,0052 | ||
23 Jan 2025 | 100 JPY | 0.5195 | +0,0962 % | +0,0005 | ||
22 Jan 2025 | 100 JPY | 0.5190 | -0,8373 % | -0,0044 | ||
21 Jan 2025 | 100 JPY | 0.5234 | +0,1756 % | +0,0009 | ||
20 Jan 2025 | 100 JPY | 0.5225 | -0,5010 % | -0,0026 | ||
17 Jan 2025 | 100 JPY | 0.5251 | -0,1409 % | -0,0007 | ||
16 Jan 2025 | 100 JPY | 0.5259 | +0,7529 % | +0,0039 | ||
15 Jan 2025 | 100 JPY | 0.5220 | +0,5912 % | +0,0031 | ||
14 Jan 2025 | 100 JPY | 0.5189 | -0,6791 % | -0,0035 | ||
13 Jan 2025 | 100 JPY | 0.5224 | +0,6684 % | +0,0035 | ||
10 Jan 2025 | 100 JPY | 0.5190 | +0,8650 % | +0,0045 | ||
09 Jan 2025 | 100 JPY | 0.5145 | +0,5828 % | +0,0030 | ||
08 Jan 2025 | 100 JPY | 0.5115 | +0,9731 % | +0,0049 | ||
07 Jan 2025 | 100 JPY | 0.5066 | -0,1790 % | -0,0009 | ||
06 Jan 2025 | 100 JPY | 0.5075 | -0,9093 % | -0,0047 | ||
03 Jan 2025 | 100 JPY | 0.5122 | -0,3867 % | -0,0020 | ||
02 Jan 2025 | 100 JPY | 0.5142 | +1,2468 % | +0,0063 | ||
31 Dec 2024 | 100 JPY | 0.5078 | -0,1325 % | -0,0007 | ||
30 Dec 2024 | 100 JPY | 0.5085 | +0,7721 % | +0,0039 | ||
27 Dec 2024 | 100 JPY | 0.5046 | -0,4437 % | -0,0022 | ||
24 Dec 2024 | 100 JPY | 0.5069 | -0,2999 % | -0,0015 | ||
23 Dec 2024 | 100 JPY | 0.5084 | -0,2227 % | -0,0011 | ||
20 Dec 2024 | 100 JPY | 0.5095 | +0,8535 % | +0,0043 | ||
19 Dec 2024 | 100 JPY | 0.5052 | -1,2347 % | -0,0063 | ||
18 Dec 2024 | 100 JPY | 0.5115 | -0,1898 % | -0,0010 | ||
17 Dec 2024 | 100 JPY | 0.5125 | +0,3182 % | +0,0016 | ||
16 Dec 2024 | 100 JPY | 0.5109 | -0,9734 % | -0,0050 | ||
13 Dec 2024 | 100 JPY | 0.5159 | -0,3056 % | -0,0016 | ||
12 Dec 2024 | 100 JPY | 0.5175 | +0,5416 % | +0,0028 | ||
11 Dec 2024 | 100 JPY | 0.5147 | -0,2634 % | -0,0014 | ||
10 Dec 2024 | 100 JPY | 0.5160 | -0,2782 % | -0,0014 | ||
09 Dec 2024 | 100 JPY | 0.5175 | -1,1713 % | -0,0061 | ||
06 Dec 2024 | 100 JPY | 0.5236 | +0,3664 % | +0,0019 | ||
05 Dec 2024 | 100 JPY | 0.5217 | -0,2913 % | -0,0015 | ||
04 Dec 2024 | 100 JPY | 0.5232 | -1,1868 % | -0,0063 | ||
03 Dec 2024 | 100 JPY | 0.5295 | +0,2169 % | +0,0011 | ||
02 Dec 2024 | 100 JPY | 0.5284 | +0,8417 % | +0,0044 | ||
29 Nov 2024 | 100 JPY | 0.5240 | +0,6985 % | +0,0036 | ||
28 Nov 2024 | 100 JPY | 0.5203 | -0,3264 % | -0,0017 | ||
27 Nov 2024 | 100 JPY | 0.5220 | +0,6485 % | +0,0034 | ||
26 Nov 2024 | 100 JPY | 0.5187 | +0,4936 % | +0,0025 | ||
25 Nov 2024 | 100 JPY | 0.5161 | +0,1482 % | +0,0008 | ||
22 Nov 2024 | 100 JPY | 0.5153 | +0,3486 % | +0,0018 | ||
21 Nov 2024 | 100 JPY | 0.5136 | +1,0781 % | +0,0055 | ||
20 Nov 2024 | 100 JPY | 0.5081 | -0,9291 % | -0,0048 | ||
19 Nov 2024 | 100 JPY | 0.5128 | +0,4736 % | +0,0024 | ||
18 Nov 2024 | 100 JPY | 0.5104 | -0,1200 % | -0,0006 | ||
15 Nov 2024 | 100 JPY | 0.5110 | +1,2782 % | +0,0064 | ||
14 Nov 2024 | 100 JPY | 0.5046 | -0,4890 % | -0,0025 | ||
13 Nov 2024 | 100 JPY | 0.5071 | +0,0088 % | +0,0000 | ||
12 Nov 2024 | 100 JPY | 0.5070 | +0,3998 % | +0,0020 | ||
11 Nov 2024 | 100 JPY | 0.5050 | -0,4048 % | -0,0021 | ||
08 Nov 2024 | 100 JPY | 0.5071 | +0,8041 % | +0,0040 | ||
07 Nov 2024 | 100 JPY | 0.5030 | +0,0779 % | +0,0004 | ||
06 Nov 2024 | 100 JPY | 0.5026 | -0,6368 % | -0,0032 | ||
05 Nov 2024 | 100 JPY | 0.5058 | -0,1982 % | -0,0010 | ||
04 Nov 2024 | 100 JPY | 0.5068 | +0,4622 % | +0,0023 | ||
01 Nov 2024 | 100 JPY | 0.5045 | -1,1787 % | -0,0060 | ||
31 Oct 2024 | 100 JPY | 0.5105 | +1,6861 % | +0,0085 | ||
30 Oct 2024 | 100 JPY | 0.5021 | +0,0860 % | +0,0004 | ||
29 Oct 2024 | 100 JPY | 0.5016 | (min) | -0,2945 % | -0,0015 | |
28 Oct 2024 | 100 JPY | 0.5031 | -0,6332 % | -0,0032 | ||
25 Oct 2024 | 100 JPY | 0.5063 | -0,2966 % | -0,0015 | ||
24 Oct 2024 | 100 JPY | 0.5078 | +0,6164 % | +0,0031 | ||
23 Oct 2024 | 100 JPY | 0.5047 | -1,1339 % | -0,0058 |
Maximums, Minimums and Averages for the specified interval 22.10.2024 - 22.02.2025
Maximum Japanese yen exchange rate
100 JPY = 0.5324 (GBP)
Date: 10 February 2025
Minimum Japanese yen exchange rate
100 JPY = 0.5016 (GBP)
Date: 29 October 2024
Average Japanese yen exchange rate
100 JPY = 0.5155 (GBP)
Display only japanese yen exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Rolling coverage of the latest economic and financial news
Bank of England poised to cut interest rates amid UK economic gloomThe $60bn merger between Nissan and Honda to create the..
Asian sharemarkets tumble in response to Trump tariffs
European futures also down more than 3% after Trump indicates tariffs will ‘definitely happen’ in EU countries
Trump tariffs spark retaliation from Mexico, China and CanadaAsian..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro