Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
19 Dec 2024 | 100 TWD | 2.4400 | +0,7503 % | +0,0182 | ||
18 Dec 2024 | 100 TWD | 2.4218 | +0,0526 % | +0,0013 | ||
17 Dec 2024 | 100 TWD | 2.4206 | -0,1256 % | -0,0030 | ||
16 Dec 2024 | 100 TWD | 2.4236 | -0,5906 % | -0,0144 | ||
13 Dec 2024 | 100 TWD | 2.4380 | +0,5698 % | +0,0138 | ||
12 Dec 2024 | 100 TWD | 2.4242 | +0,3493 % | +0,0084 | ||
11 Dec 2024 | 100 TWD | 2.4157 | +0,1776 % | +0,0043 | ||
10 Dec 2024 | 100 TWD | 2.4115 | +0,0224 % | +0,0005 | ||
09 Dec 2024 | 100 TWD | 2.4109 | -0,4217 % | -0,0102 | ||
06 Dec 2024 | 100 TWD | 2.4211 | +0,0688 % | +0,0017 | ||
05 Dec 2024 | 100 TWD | 2.4195 | -0,4178 % | -0,0102 | ||
04 Dec 2024 | 100 TWD | 2.4296 | +0,3917 % | +0,0095 | ||
03 Dec 2024 | 100 TWD | 2.4201 | -0,2035 % | -0,0049 | ||
02 Dec 2024 | 100 TWD | 2.4251 | +0,1591 % | +0,0039 | ||
29 Nov 2024 | 100 TWD | 2.4212 | +0,0031 % | +0,0001 | ||
28 Nov 2024 | 100 TWD | 2.4211 | -0,2419 % | -0,0059 | ||
27 Nov 2024 | 100 TWD | 2.4270 | -0,9298 % | -0,0228 | ||
26 Nov 2024 | 100 TWD | 2.4498 | -0,2124 % | -0,0052 | ||
25 Nov 2024 | 100 TWD | 2.4550 | (max) | +0,1625 % | +0,0040 | |
22 Nov 2024 | 100 TWD | 2.4510 | +0,6946 % | +0,0169 | ||
21 Nov 2024 | 100 TWD | 2.4341 | +0,2497 % | +0,0061 | ||
20 Nov 2024 | 100 TWD | 2.4281 | -0,4118 % | -0,0100 | ||
19 Nov 2024 | 100 TWD | 2.4381 | +0,2309 % | +0,0056 | ||
18 Nov 2024 | 100 TWD | 2.4325 | -0,0757 % | -0,0018 | ||
15 Nov 2024 | 100 TWD | 2.4343 | +0,6845 % | +0,0166 | ||
14 Nov 2024 | 100 TWD | 2.4178 | -0,1371 % | -0,0033 | ||
13 Nov 2024 | 100 TWD | 2.4211 | +0,2663 % | +0,0064 | ||
12 Nov 2024 | 100 TWD | 2.4147 | +0,6846 % | +0,0164 | ||
11 Nov 2024 | 100 TWD | 2.3982 | -0,0907 % | -0,0022 | ||
08 Nov 2024 | 100 TWD | 2.4004 | +0,1863 % | +0,0045 | ||
07 Nov 2024 | 100 TWD | 2.3960 | -0,2089 % | -0,0050 | ||
06 Nov 2024 | 100 TWD | 2.4010 | -0,3508 % | -0,0085 | ||
05 Nov 2024 | 100 TWD | 2.4094 | -0,2593 % | -0,0063 | ||
04 Nov 2024 | 100 TWD | 2.4157 | -0,2087 % | -0,0051 | ||
01 Nov 2024 | 100 TWD | 2.4207 | -0,5473 % | -0,0133 | ||
31 Oct 2024 | 100 TWD | 2.4341 | +1,0939 % | +0,0263 | ||
30 Oct 2024 | 100 TWD | 2.4077 | +0,4067 % | +0,0098 | ||
29 Oct 2024 | 100 TWD | 2.3980 | +0,0017 % | +0,0000 | ||
28 Oct 2024 | 100 TWD | 2.3979 | -0,1228 % | -0,0029 | ||
25 Oct 2024 | 100 TWD | 2.4009 | -0,0581 % | -0,0014 | ||
24 Oct 2024 | 100 TWD | 2.4023 | -0,1984 % | -0,0048 | ||
23 Oct 2024 | 100 TWD | 2.4071 | +0,0650 % | +0,0016 | ||
22 Oct 2024 | 100 TWD | 2.4055 | +0,3238 % | +0,0078 | ||
21 Oct 2024 | 100 TWD | 2.3977 | +0,1554 % | +0,0037 | ||
18 Oct 2024 | 100 TWD | 2.3940 | -0,0115 % | -0,0003 | ||
17 Oct 2024 | 100 TWD | 2.3943 | +0,2785 % | +0,0066 | ||
16 Oct 2024 | 100 TWD | 2.3876 | +0,6494 % | +0,0154 | ||
15 Oct 2024 | 100 TWD | 2.3722 | -0,2657 % | -0,0063 | ||
14 Oct 2024 | 100 TWD | 2.3785 | +0,1708 % | +0,0041 | ||
11 Oct 2024 | 100 TWD | 2.3745 | +0,0831 % | +0,0020 | ||
10 Oct 2024 | 100 TWD | 2.3725 | +0,0591 % | +0,0014 | ||
09 Oct 2024 | 100 TWD | 2.3711 | +0,0768 % | +0,0018 | ||
08 Oct 2024 | 100 TWD | 2.3693 | -0,3059 % | -0,0073 | ||
07 Oct 2024 | 100 TWD | 2.3766 | +0,6947 % | +0,0164 | ||
04 Oct 2024 | 100 TWD | 2.3602 | -0,7234 % | -0,0172 | ||
03 Oct 2024 | 100 TWD | 2.3774 | +0,5114 % | +0,0121 | ||
02 Oct 2024 | 100 TWD | 2.3653 | +0,2867 % | +0,0068 | ||
01 Oct 2024 | 100 TWD | 2.3585 | +0,3701 % | +0,0087 | ||
30 Sep 2024 | 100 TWD | 2.3498 | -0,7808 % | -0,0185 | ||
27 Sep 2024 | 100 TWD | 2.3683 | +0,8464 % | +0,0199 | ||
26 Sep 2024 | 100 TWD | 2.3484 | +0,2233 % | +0,0052 | ||
25 Sep 2024 | 100 TWD | 2.3432 | +0,1122 % | +0,0026 | ||
24 Sep 2024 | 100 TWD | 2.3406 | +0,1681 % | +0,0039 | ||
23 Sep 2024 | 100 TWD | 2.3366 | (min) | -0,7012 % | -0,0165 | |
20 Sep 2024 | 100 TWD | 2.3531 | -0,3052 % | -0,0072 | ||
19 Sep 2024 | 100 TWD | 2.3603 | -0,1933 % | -0,0046 | ||
18 Sep 2024 | 100 TWD | 2.3649 | -0,4841 % | -0,0115 | ||
17 Sep 2024 | 100 TWD | 2.3764 | +0,0126 % | +0,0003 | ||
16 Sep 2024 | 100 TWD | 2.3761 | -0,1440 % | -0,0034 | ||
13 Sep 2024 | 100 TWD | 2.3796 | +0,0695 % | +0,0017 | ||
12 Sep 2024 | 100 TWD | 2.3779 | -0,3802 % | -0,0091 | ||
11 Sep 2024 | 100 TWD | 2.3870 | +0,3062 % | +0,0073 | ||
10 Sep 2024 | 100 TWD | 2.3797 | -0,0773 % | -0,0018 | ||
09 Sep 2024 | 100 TWD | 2.3815 | +0,1462 % | +0,0035 | ||
06 Sep 2024 | 100 TWD | 2.3781 | +0,3258 % | +0,0077 | ||
05 Sep 2024 | 100 TWD | 2.3703 | +0,1538 % | +0,0036 | ||
04 Sep 2024 | 100 TWD | 2.3667 | -0,5325 % | -0,0127 | ||
03 Sep 2024 | 100 TWD | 2.3794 | +0,3507 % | +0,0083 | ||
02 Sep 2024 | 100 TWD | 2.3710 | -0,3068 % | -0,0073 | ||
30 Aug 2024 | 100 TWD | 2.3783 | -0,1684 % | -0,0040 | ||
29 Aug 2024 | 100 TWD | 2.3824 | +0,6358 % | +0,0151 | ||
28 Aug 2024 | 100 TWD | 2.3673 | +0,0495 % | +0,0012 | ||
27 Aug 2024 | 100 TWD | 2.3661 | -0,4287 % | -0,0102 | ||
23 Aug 2024 | 100 TWD | 2.3763 | -0,3222 % | -0,0077 | ||
22 Aug 2024 | 100 TWD | 2.3840 | -0,6785 % | -0,0163 |
Maximums, Minimums and Averages for the specified interval 21.08.2024 - 21.12.2024
Maximum Taiwan dollar exchange rate
100 TWD = 2.4550 (GBP)
Date: 25 November 2024
Minimum Taiwan dollar exchange rate
100 TWD = 2.3366 (GBP)
Date: 23 September 2024
Average Taiwan dollar exchange rate
100 TWD = 2.3959 (GBP)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro