Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (GBP) | Variation % | Variation | ||
---|---|---|---|---|---|---|
19 Nov 2024 | 100 TWD | 2.4381 | (max) | +0,2309 % | +0,0056 | |
18 Nov 2024 | 100 TWD | 2.4325 | -0,0757 % | -0,0018 | ||
15 Nov 2024 | 100 TWD | 2.4343 | +0,6845 % | +0,0166 | ||
14 Nov 2024 | 100 TWD | 2.4178 | -0,1371 % | -0,0033 | ||
13 Nov 2024 | 100 TWD | 2.4211 | +0,2663 % | +0,0064 | ||
12 Nov 2024 | 100 TWD | 2.4147 | +0,6846 % | +0,0164 | ||
11 Nov 2024 | 100 TWD | 2.3982 | -0,0907 % | -0,0022 | ||
08 Nov 2024 | 100 TWD | 2.4004 | +0,1863 % | +0,0045 | ||
07 Nov 2024 | 100 TWD | 2.3960 | -0,2089 % | -0,0050 | ||
06 Nov 2024 | 100 TWD | 2.4010 | -0,3508 % | -0,0085 | ||
05 Nov 2024 | 100 TWD | 2.4094 | -0,2593 % | -0,0063 | ||
04 Nov 2024 | 100 TWD | 2.4157 | -0,2087 % | -0,0051 | ||
01 Nov 2024 | 100 TWD | 2.4207 | -0,5473 % | -0,0133 | ||
31 Oct 2024 | 100 TWD | 2.4341 | +1,0939 % | +0,0263 | ||
30 Oct 2024 | 100 TWD | 2.4077 | +0,4067 % | +0,0098 | ||
29 Oct 2024 | 100 TWD | 2.3980 | +0,0017 % | +0,0000 | ||
28 Oct 2024 | 100 TWD | 2.3979 | -0,1228 % | -0,0029 | ||
25 Oct 2024 | 100 TWD | 2.4009 | -0,0581 % | -0,0014 | ||
24 Oct 2024 | 100 TWD | 2.4023 | -0,1984 % | -0,0048 | ||
23 Oct 2024 | 100 TWD | 2.4071 | +0,0650 % | +0,0016 | ||
22 Oct 2024 | 100 TWD | 2.4055 | +0,3238 % | +0,0078 | ||
21 Oct 2024 | 100 TWD | 2.3977 | +0,1554 % | +0,0037 | ||
18 Oct 2024 | 100 TWD | 2.3940 | -0,0115 % | -0,0003 | ||
17 Oct 2024 | 100 TWD | 2.3943 | +0,2785 % | +0,0066 | ||
16 Oct 2024 | 100 TWD | 2.3876 | +0,6494 % | +0,0154 | ||
15 Oct 2024 | 100 TWD | 2.3722 | -0,2657 % | -0,0063 | ||
14 Oct 2024 | 100 TWD | 2.3785 | +0,1708 % | +0,0041 | ||
11 Oct 2024 | 100 TWD | 2.3745 | +0,0831 % | +0,0020 | ||
10 Oct 2024 | 100 TWD | 2.3725 | +0,0591 % | +0,0014 | ||
09 Oct 2024 | 100 TWD | 2.3711 | +0,0768 % | +0,0018 | ||
08 Oct 2024 | 100 TWD | 2.3693 | -0,3059 % | -0,0073 | ||
07 Oct 2024 | 100 TWD | 2.3766 | +0,6947 % | +0,0164 | ||
04 Oct 2024 | 100 TWD | 2.3602 | -0,7234 % | -0,0172 | ||
03 Oct 2024 | 100 TWD | 2.3774 | +0,5114 % | +0,0121 | ||
02 Oct 2024 | 100 TWD | 2.3653 | +0,2867 % | +0,0068 | ||
01 Oct 2024 | 100 TWD | 2.3585 | +0,3701 % | +0,0087 | ||
30 Sep 2024 | 100 TWD | 2.3498 | -0,7808 % | -0,0185 | ||
27 Sep 2024 | 100 TWD | 2.3683 | +0,8464 % | +0,0199 | ||
26 Sep 2024 | 100 TWD | 2.3484 | +0,2233 % | +0,0052 | ||
25 Sep 2024 | 100 TWD | 2.3432 | +0,1122 % | +0,0026 | ||
24 Sep 2024 | 100 TWD | 2.3406 | +0,1681 % | +0,0039 | ||
23 Sep 2024 | 100 TWD | 2.3366 | (min) | -0,7012 % | -0,0165 | |
20 Sep 2024 | 100 TWD | 2.3531 | -0,3052 % | -0,0072 | ||
19 Sep 2024 | 100 TWD | 2.3603 | -0,1933 % | -0,0046 | ||
18 Sep 2024 | 100 TWD | 2.3649 | -0,4841 % | -0,0115 | ||
17 Sep 2024 | 100 TWD | 2.3764 | +0,0126 % | +0,0003 | ||
16 Sep 2024 | 100 TWD | 2.3761 | -0,1440 % | -0,0034 | ||
13 Sep 2024 | 100 TWD | 2.3796 | +0,0695 % | +0,0017 | ||
12 Sep 2024 | 100 TWD | 2.3779 | -0,3802 % | -0,0091 | ||
11 Sep 2024 | 100 TWD | 2.3870 | +0,3062 % | +0,0073 | ||
10 Sep 2024 | 100 TWD | 2.3797 | -0,0773 % | -0,0018 | ||
09 Sep 2024 | 100 TWD | 2.3815 | +0,1462 % | +0,0035 | ||
06 Sep 2024 | 100 TWD | 2.3781 | +0,3258 % | +0,0077 | ||
05 Sep 2024 | 100 TWD | 2.3703 | +0,1538 % | +0,0036 | ||
04 Sep 2024 | 100 TWD | 2.3667 | -0,5325 % | -0,0127 | ||
03 Sep 2024 | 100 TWD | 2.3794 | +0,3507 % | +0,0083 | ||
02 Sep 2024 | 100 TWD | 2.3710 | -0,3068 % | -0,0073 | ||
30 Aug 2024 | 100 TWD | 2.3783 | -0,1684 % | -0,0040 | ||
29 Aug 2024 | 100 TWD | 2.3824 | +0,6358 % | +0,0151 | ||
28 Aug 2024 | 100 TWD | 2.3673 | +0,0495 % | +0,0012 | ||
27 Aug 2024 | 100 TWD | 2.3661 | -0,4287 % | -0,0102 | ||
23 Aug 2024 | 100 TWD | 2.3763 | -0,3222 % | -0,0077 | ||
22 Aug 2024 | 100 TWD | 2.3840 | -0,6785 % | -0,0163 | ||
21 Aug 2024 | 100 TWD | 2.4003 | -0,1483 % | -0,0036 | ||
20 Aug 2024 | 100 TWD | 2.4039 | -0,1255 % | -0,0030 | ||
19 Aug 2024 | 100 TWD | 2.4069 | +0,1008 % | +0,0024 | ||
16 Aug 2024 | 100 TWD | 2.4044 | +0,1169 % | +0,0028 | ||
15 Aug 2024 | 100 TWD | 2.4016 | -0,4582 % | -0,0111 | ||
14 Aug 2024 | 100 TWD | 2.4127 | +0,2541 % | +0,0061 | ||
13 Aug 2024 | 100 TWD | 2.4066 | -0,1858 % | -0,0045 | ||
12 Aug 2024 | 100 TWD | 2.4111 | -0,2751 % | -0,0067 | ||
09 Aug 2024 | 100 TWD | 2.4177 | -0,3085 % | -0,0075 | ||
08 Aug 2024 | 100 TWD | 2.4252 | +0,6541 % | +0,0158 | ||
07 Aug 2024 | 100 TWD | 2.4094 | +0,3650 % | +0,0088 | ||
06 Aug 2024 | 100 TWD | 2.4007 | +0,0382 % | +0,0009 | ||
05 Aug 2024 | 100 TWD | 2.3998 | +0,2985 % | +0,0071 | ||
02 Aug 2024 | 100 TWD | 2.3926 | +0,1830 % | +0,0044 | ||
01 Aug 2024 | 100 TWD | 2.3882 | +0,2866 % | +0,0068 | ||
31 Jul 2024 | 100 TWD | 2.3814 | +0,4620 % | +0,0110 | ||
30 Jul 2024 | 100 TWD | 2.3705 | +0,1237 % | +0,0029 | ||
29 Jul 2024 | 100 TWD | 2.3675 | -0,1868 % | -0,0044 | ||
26 Jul 2024 | 100 TWD | 2.3720 | -0,0889 % | -0,0021 | ||
25 Jul 2024 | 100 TWD | 2.3741 | +0,2825 % | +0,0067 | ||
24 Jul 2024 | 100 TWD | 2.3674 | +0,2311 % | +0,0055 | ||
23 Jul 2024 | 100 TWD | 2.3619 | +0,1958 % | +0,0046 |
Maximums, Minimums and Averages for the specified interval 21.07.2024 - 21.11.2024
Maximum Taiwan dollar exchange rate
100 TWD = 2.4381 (GBP)
Date: 19 November 2024
Minimum Taiwan dollar exchange rate
100 TWD = 2.3366 (GBP)
Date: 23 September 2024
Average Taiwan dollar exchange rate
100 TWD = 2.3873 (GBP)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro