Exchange rates for UK - Daily spot rates against Sterling

Loading
Currency 04.02.2025 Variation 03.02.2025
EUR Euro 1 0.8320 +0,0008 0.8312
USD US Dollar 1 0.8015 -0,0042 0.8057
INR Indian rupee 100 0.9204 -0,0059 0.9264
AUD Australian Dollar 1 0.5009 +0,0017 0.4991
CAD Canadian dollar 1 0.5593 +0,0064 0.5529
CHF Swiss franc 1 0.8848 +0,0010 0.8838
CNY Chinese yuan 100 11.0129 +0,0209 10.9919
ZAR South African rand 1 0.0430 -0,0001 0.0431
CZK Czech koruna 100 3.3078 +0,0108 3.2970
DKK Danish krone 100 11.1537 +0,0138 11.1400
NOK Norwegian krone 1 0.0712 +0,0004 0.0708
HKD Hong Kong dollar 1 0.1029 -0,0004 0.1034
HUF Hungarian forint 100 0.2044 +0,0009 0.2035
ILS Israeli shekel 1 0.2246 -0,0006 0.2252
JPY Japanese yen 100 0.5182 -0,0026 0.5207
KRW South Korean won 100 0.0553 +0,0002 0.0551
MYR Malaysian ringgit 1 0.1804 +0,0003 0.1800
NZD New Zealand dollar 1 0.4522 +0,0008 0.4515
PLN Polish zloty 1 0.1974 +0,0005 0.1969
RUB Russian rouble 100 18.0356 +0,0308 18.0047
SEK Swedish krona 100 7.3074 +0,0587 7.2487
SGD Singapore dollar 1 0.5930 +0,0014 0.5916
THB Thai baht 100 2.3808 +0,0055 2.3753
TRY Turkish lira 100 2.2305 -0,0150 2.2455
TWD Taiwan dollar 100 2.4408 -0,0010 2.4418
SAR Saudi Riyal 1 0.2137 -0,0011 0.2148

Exchange rate for 4 February 2025

Tuesday, the Pound has depreciated with respect to the Euro by 0.0008 units compared to the previous day. Thusly, the BoE has given an spot exchange rate of 0.8320 Pound for the Euro and of 0.8015 Pound for the American Dollar.

Here are the links to the exchange rate for 4 February 2025 and to exchange rate for 3 February 2025

Spot exchange rates

The average exchange rate in December 2024 for the euro was £0.8279 pound sterling and £0.7907 pound sterling for the US Dollar.

Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.

Spot rates apply to deals executed for settlement two working days later.

If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.

Bank of England's current interest rate is 4.75%. Next due: 6 February 2025. The current inflation rate is 2.6%. Target: 2%.

BoE exchange rate charts

Exchange rate chart

Top