EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (22 October 2025) BoE exchange rate was published by BoE on 21 October 2025
Code | Currency | 21.10.2025 | Variation | 20.10.2025 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 0.8678 | -0,0008 | 0.8687 | ||
USD | US Dollar | 1 | 0.7478 | +0,0024 | 0.7454 | ||
INR | Indian rupee | 100 | 0.8497 | +0,0015 | 0.8483 | ||
AUD | Australian Dollar | 1 | 0.4854 | +0,0000 | 0.4853 | ||
CAD | Canadian dollar | 1 | 0.5333 | +0,0022 | 0.5312 | ||
CHF | Swiss franc | 1 | 0.9398 | -0,0028 | 0.9426 | ||
CNY | Chinese yuan | 100 | 10.4966 | +0,0332 | 10.4634 | ||
ZAR | South African rand | 1 | 0.0429 | -0,0003 | 0.0432 | ||
CZK | Czech koruna | 100 | 3.5694 | -0,0060 | 3.5754 | ||
DKK | Danish krone | 100 | 11.6172 | -0,0134 | 11.6306 | ||
NOK | Norwegian krone | 1 | 0.0744 | +0,0002 | 0.0742 | ||
HKD | Hong Kong dollar | 1 | 0.0962 | +0,0003 | 0.0960 | ||
HUF | Hungarian forint | 100 | 0.2228 | -0,0007 | 0.2235 | ||
ILS | Israeli shekel | 1 | 0.2273 | +0,0002 | 0.2271 | ||
JPY | Japanese yen | 100 | 0.4924 | -0,0026 | 0.4950 | ||
KRW | South Korean won | 100 | 0.0522 | -0,0002 | 0.0525 | ||
MYR | Malaysian ringgit | 1 | 0.1768 | +0,0004 | 0.1764 | ||
NZD | New Zealand dollar | 1 | 0.4289 | +0,0009 | 0.4281 | ||
PLN | Polish zloty | 1 | 0.2046 | -0,0004 | 0.2050 | ||
RUB | Russian rouble | 100 | 17.6822 | +0,0443 | 17.6379 | ||
SEK | Swedish krona | 100 | 7.9343 | +0,0139 | 7.9204 | ||
SGD | Singapore dollar | 1 | 0.5761 | -0,0002 | 0.5762 | ||
THB | Thai baht | 100 | 2.2760 | -0,0115 | 2.2875 | ||
TRY | Turkish lira | 100 | 1.7818 | +0,0053 | 1.7765 | ||
TWD | Taiwan dollar | 100 | 2.4384 | +0,0006 | 2.4378 | ||
SAR | Saudi Riyal | 1 | 0.1994 | +0,0006 | 0.1987 |
On Tuesday, the british pound (GBP) continued to appreciate with respect to the Euro. Thusly, the BoE has shown an spot exchange rate of 0.8678 Pound for the Euro and of 0.7478 Pound for the American Dollar.
Here are the links to the exchange rate for 21 October 2025 and to exchange rate for 20 October 2025
The average exchange rate in September 2025 for the euro was £0.0.8691 pound sterling and £0.7405 pound sterling for the US Dollar.
Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.
Spot rates apply to deals executed for settlement two working days later.
If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.
The Bank of England's current interest rate is 4.00%. Next due: November 6, 2025. The current inflation rate is 3.8%. Target: 2%.
converter which can convert using the Bank of England (BoE) spot exchange rate from a previous date.
Chancellor hoping shift in tone on Brexit will ring true for key groups of voters
Rachel Reeves’ criticism of Brexit impact on economy aimed at leave voters who have changed their minds, younger voters, and remainers threatening to vote Green or Lib Dem, says..
UK inflation unexpectedly remains at 3.8% for third month in a row
Annual September rate is same as August and July but confounds forecasts of cost of living increase
Inflation was unchanged last month at 3.8%, confounding expectations of an increase,..
All the data regarding the BoE exchange rate is collected from the Bank of England (BoE) and is purely informative.
currency-convertor.uk is in no way associated with the Bank of England's website
a fresh product provided by layerzero.ro